List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5022 | Hat of the Sun God | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 0 | Yes |
5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 0 | No |
5353 | Hat of the Sun God[1] | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 1 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 1 | 0 | Yes |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 0 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 2 | Yes |
1360 | Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 1 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1362 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 1 | 0 | Yes |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1463 | Halberd[1] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 1 | Yes |
1464 | Halberd[2] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 2 | Yes |
1465 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 0 | Yes |
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 0 | Yes |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 0 | Yes |
1476 | Crescent Scythe[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 1 | Yes |
1531 | Wrench | Weapon - Mace | Weapon | 20z | 10z | 250 | 115 | 0 | 1 | 0 | Yes |
2000 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2003 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2318 | Lord's Clothes[1] | Armor | Armor | 20z | 10z | 250 | 0 | 8 | 0 | 1 | Yes |
2319 | Glittering Jacket[1] | Armor | Armor | 20z | 10z | 250 | 0 | 7 | 0 | 1 | Yes |
2353 | Odin's Blessing[1] | Armor | Armor | 30,000z | 15,000z | 250 | 0 | 6 | 0 | 1 | Yes |
2356 | Blessed Holy Robe[1] | Armor | Armor | 20z | 10z | 250 | 0 | 5 | 0 | 1 | Yes |
2804 | Cooling Device[1] | Armor | Accessories | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 1 | No |
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 0 | Yes |
13159 | Butcher[1] | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 1 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 3 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 4 | Yes |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 1 | 0 | Yes |
2312 | Padded Armor | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 0 | Yes |
2313 | Padded Armor[1] | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 1 | Yes |
2357 | Valkyrian Armor[1] | Armor | Armor | 0z | 0z | 280 | 0 | 6 | 0 | 1 | Yes |
40092 | Fierce Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40093 | Cracking Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40094 | Raging Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40095 | Stormy Heavy Amor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 300 | 170 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1470 | Brionac | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 300 | 190 | 0 | 3 | 0 | Yes |
1529 | Iron Driver | Weapon - Mace | Weapon | 20z | 10z | 300 | 155 | 0 | 2 | 0 | Yes |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 10 | 0 | 1 | Yes |
2408 | Shackles | Armor | Footgear | 5,000z | 2,500z | 300 | 0 | 3 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7501-7550.