List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1277 | Katar of Raging Blaze[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1301 | Axe[3] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 3 | Yes |
1351 | Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 3 | Yes |
1355 | Hammer[3] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 3 | Yes |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1401 | Javelin[3] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 3 | Yes |
1404 | Spear[3] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 3 | Yes |
1407 | Pike[3] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 3 | Yes |
1452 | Guisarme[3] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 3 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 3 | Yes |
1461 | Trident[3] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 3 | Yes |
1481 | Zephyrus[3] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 3 | Yes |
1501 | Club[3] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 3 | Yes |
1504 | Mace[3] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 3 | Yes |
1508 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 3 | Yes |
1509 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 3 | Yes |
1511 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1512 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1520 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
1521 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
1544 | Lunakaligo[3] | Weapon - Mace | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1550 | Book[3] | Weapon - Book | Weapon | 30,000z | 15,000z | 60 | 85 | 0 | 1 | 3 | Yes |
1568 | Book of Billows[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1569 | Book of Mother Earth[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1570 | Book of Blazing Sun[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1571 | Book of Gust of Wind[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1601 | Rod[3] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 3 | Yes |
1605 | Wand[3] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 3 | Yes |
1608 | Staff[3] | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 3 | Yes |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
1701 | Bow[3] | Weapon - Bow | Two-Handed | 1,000z | 500z | 50 | 15 | 0 | 5 | 3 | Yes |
1704 | Composite Bow[3] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 3 | Yes |
1708 | Great Bow[3] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 3 | Yes |
1711 | Crossbow[3] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 3 | Yes |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
1801 | Waghnak[3] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 3 | Yes |
1804 | Knuckle Dusters[3] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 3 | Yes |
1806 | Studded Knuckles[3] | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 3 | Yes |
1818 | Magma Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1820 | Electric Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1821 | Seismic Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1825 | Horn of Hillslion[3] | Weapon - Knuckle | Weapon | 20z | 10z | 60 | 95 | 0 | 1 | 3 | Yes |
1901 | Violin[3] | Weapon - Musical Instrument | Weapon | 4,000z | 2,000z | 70 | 50 | 0 | 1 | 3 | Yes |
1904 | Mandolin[3] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 3 | Yes |
1906 | Lute[3] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 1 | 3 | Yes |
1925 | Cello[3] | Weapon - Musical Instrument | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7501-7550.