List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1810 | Claw[2] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 2 | Yes |
1812 | Finger[2] | Weapon - Knuckle | Weapon | 58,000z | 29,000z | 50 | 97 | 0 | 1 | 2 | Yes |
1903 | Mandolin[2] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 2 | Yes |
1905 | Lute[2] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 1 | 2 | Yes |
1910 | Harp[2] | Weapon - Musical Instrument | Weapon | 62,000z | 31,000z | 90 | 114 | 0 | 1 | 2 | Yes |
1912 | Gumoongoh[2] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 2 | Yes |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
1926 | Harp of Nepenthes[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 100 | 120 | 0 | 1 | 2 | Yes |
1952 | Whip[2] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 2 | Yes |
1954 | Wire Whip[2] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 2 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
1961 | Whip[2] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 2 | Yes |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
1979 | Stem of Nepenthes[2] | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes |
13004 | Cowardice Blade[2] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes |
13005 | Angelic Wing Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 120 | 0 | 1 | 2 | Yes |
13010 | Asura[2] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 2 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
13039 | Ivory Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 2 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
13170 | Lever Action Rifle[2] | Weapon - Rifle | Two-Handed | 20z | 10z | 77 | 138 | 0 | 9 | 2 | Yes |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 1 | 2 | Yes |
1101 | Sword[3] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 3 | Yes |
1104 | Falchion[3] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 3 | Yes |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 3 | Yes |
1111 | Rapier[3] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 3 | Yes |
1114 | Scimitar[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 3 | Yes |
1115 | Scimitar[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 3 | Yes |
1116 | Katana[3] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 3 | Yes |
1125 | Ring Pommel Saber[3] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 3 | Yes |
1127 | Saber[3] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 3 | Yes |
1152 | Slayer[3] | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 3 | Yes |
1155 | Bastard Sword[3] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 3 | Yes |
1201 | Knife[3] | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 3 | Yes |
1204 | Cutter[3] | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 3 | Yes |
1207 | Main Gauche[3] | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 3 | Yes |
1211 | Dirk[3] | Weapon - Dagger | Weapon | 8,500z | 4,250z | 50 | 59 | 0 | 1 | 3 | Yes |
1214 | Dagger[3] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 3 | Yes |
1217 | Stiletto[3] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 3 | Yes |
1220 | Gladius[3] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 3 | Yes |
1251 | Jur[3] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7451-7500.