List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 0 | Yes |
1266 | Infiltrator[1] | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 1 | Yes |
1811 | Finger[1] | Weapon - Knuckle | Weapon | 58,000z | 29,000z | 50 | 97 | 0 | 1 | 1 | Yes |
1812 | Finger[2] | Weapon - Knuckle | Weapon | 58,000z | 29,000z | 50 | 97 | 0 | 1 | 2 | Yes |
1129 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 0 | Yes |
1149 | Flamberge[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 2 | Yes |
1157 | Two-Handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 1 | Yes |
1158 | Two-Handed Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 2 | Yes |
1159 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 0 | Yes |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1522 | Stunner | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 0 | Yes |
1532 | Stunner[2] | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 2 | Yes |
1551 | Bible[2] | Weapon - Book | Weapon | 60,000z | 30,000z | 100 | 115 | 0 | 1 | 2 | Yes |
1557 | Book of the Apocalypse | Weapon - Book | Weapon | 60,000z | 30,000z | 80 | 120 | 0 | 1 | 0 | Yes |
2107 | Mirror Shield | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 0 | Yes |
2108 | Mirror Shield[1] | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 1 | Yes |
7140 | Seed of Life | Etc | None | 60,000z | 30,000z | 1 | 0 | 0 | 0 | 0 | No |
12073 | Bearfoot Special | Healing | None | 60,000z | 30,000z | 50 | 0 | 0 | 0 | 0 | No |
12078 | Royal Family Tea | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12083 | Giant Burrito | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12088 | Incredibly Spicy Curry | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12093 | Special Toast | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12098 | Strawberry Flavored Rice Ball | Healing | None | 60,000z | 30,000z | 40 | 0 | 0 | 0 | 0 | No |
1909 | Harp[1] | Weapon - Musical Instrument | Weapon | 62,000z | 31,000z | 90 | 114 | 0 | 1 | 1 | Yes |
1910 | Harp[2] | Weapon - Musical Instrument | Weapon | 62,000z | 31,000z | 90 | 114 | 0 | 1 | 2 | Yes |
1718 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 0 | Yes |
1726 | Hunter Bow[1] | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 1 | Yes |
1160 | Broad Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 1 | Yes |
1162 | Broad Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 2 | Yes |
2314 | Chain Mail | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 0 | Yes |
2315 | Chain Mail[1] | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 1 | Yes |
1809 | Claw[1] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 1 | Yes |
1810 | Claw[2] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 2 | Yes |
2330 | Tights | Armor | Armor | 71,000z | 35,500z | 50 | 0 | 6 | 0 | 0 | Yes |
2331 | Tights[1] | Armor | Armor | 71,000z | 35,500z | 50 | 0 | 6 | 0 | 1 | Yes |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000z | 36,000z | 130 | 200 | 0 | 9 | 0 | Yes |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 0 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 2 | Yes |
2335 | Thief Clothes | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 0 | Yes |
2336 | Thief Clothes[1] | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 1 | Yes |
2615 | Safety Ring | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 3 | 0 | 0 | No |
2616 | Critical Ring | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 0 | 0 | 0 | No |
13168 | Thunder P[1] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 1 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 1 | 0 | Yes |
706 | Four Leaf Clover | Etc | None | 80,000z | 40,000z | 1 | 0 | 0 | 0 | 0 | No |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000z | 40,000z | 40 | 55 | 0 | 1 | 0 | Yes |
2316 | Full Plate | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7451-7500.