List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 200 | 0 | 1 | 0 | Yes |
1513 | Morning Star[1] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 1 | Yes |
1514 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1515 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1528 | Grand Cross | Weapon - Mace | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 0 | Yes |
1540 | Grand Cross[1] | Weapon - Mace | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
1561 | Hardcover Book[1] | Weapon - Book | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
1718 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 0 | Yes |
1726 | Hunter Bow[1] | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 1 | Yes |
2001 | Divine Cross | Weapon | Two-Handed | 20z | 10z | 150 | 120 | 0 | 1 | 0 | Yes |
2114 | Stone Buckler[1] | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 3 | 0 | 1 | Yes |
2337 | Ninja Suit | Armor | Armor | 20z | 10z | 150 | 0 | 7 | 0 | 0 | Yes |
2359 | Ninja Suit[1] | Armor | Armor | 20z | 10z | 150 | 0 | 7 | 0 | 1 | Yes |
2366 | Divine Clothes[1] | Armor | Armor | 20z | 10z | 150 | 0 | 6 | 0 | 1 | Yes |
2429 | Iron Boots | Armor | Footgear | 0z | 0z | 150 | 0 | 5 | 0 | 0 | Yes |
2630 | Brisingamen | Armor | Accessories | 20z | 10z | 150 | 0 | 1 | 0 | 0 | No |
5031 | Mine Hat | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 4 | 0 | 0 | Yes |
5333 | Radio Antenna | Armor | Upper Headgear | 0z | 0z | 150 | 0 | 2 | 0 | 0 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 1 | 0 | Yes |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 1 | 1 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 1 | 3 | Yes |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
1154 | Bastard Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 2 | Yes |
1155 | Bastard Sword[3] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 3 | Yes |
1156 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 0 | Yes |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 0 | Yes |
1178 | Schweizersabel[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 2 | Yes |
1734 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20z | 10z | 160 | 120 | 0 | 5 | 0 | Yes |
2111 | Sacred Mission | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 0 | Yes |
2128 | Sacred Mission[1] | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 1 | Yes |
5025 | Helm of Angel | Armor | Upper Headgear | 20z | 10z | 160 | 0 | 5 | 0 | 0 | Yes |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500z | 26,250z | 170 | 150 | 0 | 1 | 0 | Yes |
1725 | Minstrel Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 170 | 120 | 0 | 5 | 1 | Yes |
2327 | Holy Robe | Armor | Armor | 20z | 10z | 170 | 0 | 7 | 0 | 0 | Yes |
2373 | Holy Robe[1] | Armor | Armor | 20z | 10z | 170 | 0 | 7 | 0 | 1 | Yes |
2386 | Chameleon Armor | Armor | Armor | 20z | 10z | 170 | 0 | 5 | 0 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 1 | 0 | Yes |
1548 | Veteran Hammer[2] | Weapon - Mace | Weapon | 10,000z | 5,000z | 180 | 160 | 0 | 1 | 2 | Yes |
1913 | Electric Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 110 | 0 | 1 | 0 | Yes |
1920 | Berserk Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 10 | 0 | 1 | 0 | Yes |
2138 | Bradium Shield[1] | Armor | Shield | 20z | 10z | 180 | 0 | 5 | 0 | 1 | Yes |
2006 | Staff of Light | Weapon | Two-Handed | 20z | 10z | 190 | 80 | 0 | 1 | 0 | Yes |
1160 | Broad Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 1 | Yes |
1162 | Broad Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 2 | Yes |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 175 | 0 | 1 | 0 | Yes |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
1186 | Death Guidance[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 200 | 0 | 1 | 2 | Yes |
1188 | Veteran Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 10,000z | 5,000z | 200 | 180 | 0 | 1 | 1 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7401-7450.