List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 2 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
1284 | Krishna[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 1 | 2 | Yes |
1311 | Vecer Axe[2] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 2 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 2 | Yes |
1358 | Buster[2] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 2 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1418 | Gungnir[2] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 2 | Yes |
1451 | Guisarme[2] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 2 | Yes |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1458 | Partizan[2] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 3 | 2 | Yes |
1460 | Trident[2] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 2 | Yes |
1464 | Halberd[2] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 2 | Yes |
1480 | Gae Bolg[2] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 2 | Yes |
1507 | Smasher[2] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 2 | Yes |
1510 | Flail[2] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 2 | Yes |
1514 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1515 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1519 | Chain[2] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 2 | Yes |
1532 | Stunner[2] | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 2 | Yes |
1538 | Spike[2] | Weapon - Mace | Weapon | 20z | 10z | 70 | 85 | 0 | 1 | 2 | Yes |
1539 | Golden Mace[2] | Weapon - Mace | Weapon | 20z | 10z | 80 | 110 | 0 | 1 | 2 | Yes |
1548 | Veteran Hammer[2] | Weapon - Mace | Weapon | 10,000z | 5,000z | 180 | 160 | 0 | 1 | 2 | Yes |
1551 | Bible[2] | Weapon - Book | Weapon | 60,000z | 30,000z | 100 | 115 | 0 | 1 | 2 | Yes |
1560 | Sage's Diary[2] | Weapon - Book | Weapon | 20z | 10z | 110 | 100 | 0 | 1 | 2 | Yes |
1563 | Sage's Diary[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1564 | Encyclopedia[2] | Weapon - Book | Weapon | 20z | 10z | 200 | 110 | 0 | 1 | 2 | Yes |
1565 | Ledger of Death[2] | Weapon - Book | Weapon | 20z | 10z | 100 | 137 | 0 | 1 | 2 | Yes |
1572 | Principles of Magic[2] | Weapon - Book | Weapon | 20z | 10z | 30 | 60 | 0 | 1 | 2 | Yes |
1573 | Ancient Magic[2] | Weapon - Book | Weapon | 20z | 10z | 70 | 30 | 0 | 1 | 2 | Yes |
1579 | Book of the Dead[2] | Weapon - Book | Weapon | 20z | 10z | 100 | 137 | 0 | 1 | 2 | Yes |
1581 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1582 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1604 | Wand[2] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 2 | Yes |
1607 | Staff[2] | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 2 | Yes |
1611 | Arc Wand[2] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 2 | Yes |
1622 | Hypnotist's Staff[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 70 | 0 | 1 | 2 | Yes |
1624 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1645 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1646 | La'cryma Stick[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 2 | Yes |
1707 | Great Bow[2] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 2 | Yes |
1710 | Crossbow[2] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 2 | Yes |
1715 | Arbalest[2] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 2 | Yes |
1716 | Gakgung[2] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 2 | Yes |
1723 | Luna Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 200 | 100 | 0 | 5 | 2 | Yes |
1740 | Nepenthes Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 100 | 105 | 0 | 5 | 2 | Yes |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
1803 | Knuckle Dusters[2] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 2 | Yes |
1805 | Studded Knuckles[2] | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7401-7450.