List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 1 | 0 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 3 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 4 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 1 | 0 | Yes |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13307 | Glorious Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13400 | Cutlass[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 1 | Yes |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 1 | 1 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 1 | 2 | Yes |
13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13411 | Brave Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 1 | 3 | Yes |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 0 | 1 | 3 | Yes |
13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13417 | Glorious Rapier | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13418 | Glorious Holy Avenger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13420 | Honglyun's Sword[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 160 | 0 | 1 | 1 | Yes |
15000 | Bone Plate[1] | Armor | Armor | 20z | 10z | 100 | 0 | 7 | 0 | 1 | Yes |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
16031 | Pile Bunker P | Weapon - Mace | Weapon | 0z | 0z | 400 | 450 | 0 | 1 | 0 | Yes |
16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
18506 | Hattah Black[1] | Armor | Upper/Mid/Lower Headgear | 12,000z | 6,000z | 400 | 0 | 2 | 0 | 1 | Yes |
18539 | Skull Cap[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 5 | 0 | 1 | Yes |
18595 | Horn of Ancient[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 8 | 0 | 1 | Yes |
18596 | Sprout Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 0 | Yes |
18600 | Cat Ear Beret | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
18612 | White Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18613 | Black Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18620 | Heart Eyepatch | Armor | Middle Headgear | 5z | 2z | 20 | 0 | 2 | 0 | 0 | Yes |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 10 | 0 | 0 | Yes |
19506 | T Valkyrie Feather Band | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
30111 | Halloween Witch Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes |
30112 | Banana Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30113 | Bone Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30114 | Flower Hairpin Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30115 | Crown of Mistress Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30116 | Red Bandana Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30117 | Antlers Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30118 | Beanie Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30119 | Red Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30121 | Santa Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7401-7450.