List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1226 | Damascus[2] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 2 | Yes |
676 | Bag of Silver Coins | Etc | None | 50,000z | 25,000z | 40 | 0 | 0 | 0 | 0 | No |
681 | Sweet Memory of Marriage | Usable | None | 50,000z | 25,000z | 1 | 0 | 0 | 0 | 0 | No |
1123 | Haedonggum[1] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 1 | Yes |
1128 | Haedonggum[2] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 2 | Yes |
1516 | Sword Mace | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 0 | Yes |
1517 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1518 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
2230 | Gemmed Sallet | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 0 | Yes |
2231 | Gemmed Sallet[1] | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 1 | Yes |
2354 | Goibne's Armor | Armor | Armor | 50,000z | 25,000z | 350 | 0 | 7 | 0 | 0 | Yes |
2512 | Novice Manteau[1] | Armor | Garment | 50,000z | 25,000z | 50 | 0 | 2 | 0 | 1 | Yes |
2655 | Bloodied Shackle Ball | Armor | Accessories | 50,000z | 25,000z | 400 | 0 | 0 | 0 | 0 | No |
7229 | Silver Bullion | Etc | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
12143 | Red Can | Usable | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
12186 | Old Red Box | Usable | None | 50,000z | 25,000z | 20 | 0 | 0 | 0 | 0 | No |
12187 | Old Green Box | Usable | None | 50,000z | 25,000z | 20 | 0 | 0 | 0 | 0 | No |
12189 | Old Red Box | Usable | None | 50,000z | 25,000z | 20 | 0 | 0 | 0 | 0 | No |
1119 | Tsurugi[1] | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 1 | Yes |
1120 | Tsurugi[2] | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 2 | Yes |
1121 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 0 | Yes |
1460 | Trident[2] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 2 | Yes |
1461 | Trident[3] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 3 | Yes |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 0 | Yes |
1552 | Tablet[1] | Weapon - Book | Weapon | 51,000z | 25,500z | 80 | 125 | 0 | 1 | 1 | Yes |
13003 | Cowardice Blade[1] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 1 | Yes |
13004 | Cowardice Blade[2] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500z | 26,250z | 170 | 150 | 0 | 1 | 0 | Yes |
1807 | Fist | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 0 | Yes |
1808 | Fist[1] | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 1 | Yes |
1463 | Halberd[1] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 1 | Yes |
1464 | Halberd[2] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 2 | Yes |
1465 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 0 | Yes |
1911 | Gumoongoh[1] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 1 | Yes |
1912 | Gumoongoh[2] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 2 | Yes |
2325 | Saint's Robe | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 0 | Yes |
2326 | Saint's Robe[1] | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 1 | Yes |
2412 | Greaves[1] | Armor | Footgear | 54,000z | 27,000z | 75 | 0 | 5 | 0 | 1 | Yes |
701 | Ora Ora | Etc | None | 55,000z | 27,500z | 20 | 0 | 0 | 0 | 0 | No |
732 | 3carat Diamond | Etc | None | 55,000z | 27,500z | 10 | 0 | 0 | 0 | 0 | No |
748 | Witherless Rose | Etc | None | 55,000z | 27,500z | 1 | 0 | 0 | 0 | 0 | No |
1360 | Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 1 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1362 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 0 | Yes |
2105 | Shield | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 0 | Yes |
2106 | Shield[1] | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 1 | Yes |
2508 | Ragamuffin Manteau | Armor | Garment | 56,000z | 28,000z | 50 | 0 | 1 | 0 | 0 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 0 | Yes |
13166 | Jungle Carbine[1] | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7401-7450.