List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots [A-Z] Refinable
5665 Shaman Hat[1] Armor Upper Headgear 20z 10z 40 0 1 0 1 Yes
5666 Golden Crown[1] Armor Upper Headgear 20z 10z 50 0 8 0 1 Yes
5667 Skull Hood[1] Armor Upper/Mid Headgear 20z 10z 10 0 1 0 1 Yes
5682 Triangle Rune Cap[1] Armor Upper Headgear 20z 10z 30 0 5 0 1 Yes
5690 Red Wing Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
5738 Snowman Hat[1] Armor Upper Headgear 20z 10z 30 0 4 0 1 Yes
5758 Resting Swan[1] Armor Upper Headgear 20z 10z 10 0 17 0 1 Yes
5770 Splash Hat[1] Armor Upper Headgear 20z 10z 10 0 3 0 1 Yes
5771 Family Hat[1] Armor Upper Headgear 20z 10z 10 0 3 0 1 Yes
5781 Persika[1] Armor Upper Headgear 20z 10z 10 0 0 0 1 No
5802 Upgraded Elephant Hat[1] Armor Upper Headgear 0z 0z 50 0 3 0 1 Yes
5808 Dark Bacilium[1] Armor Upper/Mid/Lower Headgear 20z 10z 25 0 5 0 1 Yes
5824 Fools Day Hat[1] Armor Upper Headgear 20z 10z 30 0 6 0 1 Yes
5856 Passion FB Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
5857 Cool FB Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
5858 Victory FB Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
5859 Glory FB Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
13003 Cowardice Blade[1] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 1 Yes
13008 Jitte[1] Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 1 Yes
13012 Murasame[1] Weapon - Dagger Weapon 20z 10z 70 95 0 1 1 Yes
13015 Hakujin[1] Weapon - Dagger Weapon 20z 10z 80 120 0 1 1 Yes
13017 Ice Pick[1] Weapon - Dagger Weapon 20z 10z 60 70 0 1 1 Yes
13018 Sucsamad[1] Weapon - Dagger Weapon 20z 10z 80 140 0 1 1 Yes
13019 Ginnungagap[1] Weapon - Dagger Weapon 20z 10z 70 148 0 1 1 Yes
13028 Tooth Blade[1] Weapon - Dagger Weapon 20z 10z 70 130 0 1 1 Yes
13033 Assassin Dagger[1] Weapon - Dagger Weapon 20z 10z 60 140 0 1 1 Yes
13100 Six Shooter[1] Weapon - Revolver Two-Handed 4,500z 2,250z 40 30 0 7 1 Yes
13102 Crimson Bolt[1] Weapon - Revolver Two-Handed 20,000z 10,000z 45 45 0 7 1 Yes
13104 Garrison[1] Weapon - Revolver Two-Handed 48,000z 24,000z 50 70 0 7 1 Yes
13151 Cyclone[1] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 1 Yes
13153 Dusk[1] Weapon - Rifle Two-Handed 23,500z 11,750z 75 150 0 9 1 Yes
13154 Rolling Stone[1] Weapon - Shotgun Two-Handed 12,000z 6,000z 90 135 0 9 1 Yes
13155 Black Rose[1] Weapon - Shotgun Two-Handed 32,000z 16,000z 90 180 0 9 1 Yes
13157 Drifter[1] Weapon - Gatling Gun Two-Handed 80,000z 40,000z 230 50 0 9 1 Yes
13159 Butcher[1] Weapon - Gatling Gun Two-Handed 130,000z 65,000z 250 75 0 9 1 Yes
13161 Destroyer[1] Weapon - Grenade Launcher Two-Handed 110,000z 55,000z 120 220 0 9 1 Yes
13162 Inferno[1] Weapon - Grenade Launcher Two-Handed 230,000z 115,000z 125 280 0 9 1 Yes
13164 Long Barrel[1] Weapon - Rifle Two-Handed 40,000z 20,000z 100 150 0 9 1 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 1 Yes
13168 Thunder P[1] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 1 Yes
13400 Cutlass[1] Weapon - One-Handed Sword Weapon 20z 10z 90 150 0 1 1 Yes
13404 Platinum Shotel[1] Weapon - One-Handed Sword Weapon 20z 10z 150 130 0 1 1 Yes
13420 Honglyun's Sword[1] Weapon - One-Handed Sword Weapon 20z 10z 120 160 0 1 1 Yes
15000 Bone Plate[1] Armor Armor 20z 10z 100 0 7 0 1 Yes
16030 Pile Bunker S[1] Weapon - Mace Weapon 0z 0z 300 400 0 1 1 Yes
16032 Pile Bunker T[1] Weapon - Mace Weapon 0z 0z 350 400 0 1 1 Yes
18505 Umbala Spirit[1] Armor Lower Headgear 0z 0z 20 0 1 0 1 No
18506 Hattah Black[1] Armor Upper/Mid/Lower Headgear 12,000z 6,000z 400 0 2 0 1 Yes
18507 Elven Ears[1] Armor Middle Headgear 20z 10z 10 0 0 0 1 No
18539 Skull Cap[1] Armor Upper Headgear 40z 20z 20 0 5 0 1 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 7351-7400.