List Items
| ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24423 | S_Tempest_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24424 | S_Tempest_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24425 | S_PerfectSize_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24426 | S_PerfectSize_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24427 | S_M_Exo_Co_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24428 | S_M_Viv_Dr_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24429 | S_M_Sci_Hu_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24430 | S_M_Fis_In_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24431 | S_M_Exe_Ho_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24432 | S_Penetration_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24433 | S_Penetration_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24434 | S_Exe_Ho_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24435 | S_Fis_In_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24436 | S_Sci_Hu_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24437 | S_Viv_Dr_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24438 | S_Exo_Co_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24439 | S_Hasty_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24440 | S_Sonic_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24441 | S_Sonic_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24442 | S_Sonic_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24443 | S_Ignition_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24444 | S_Ignition_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24445 | S_Ignition_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24446 | S_W_Breath_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24447 | S_W_Breath_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24448 | S_W_Breath_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24449 | S_F_Breath_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24450 | S_F_Breath_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24451 | S_F_Breath_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24452 | S_Cluster_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24453 | S_Cluster_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24454 | S_Cluster_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24455 | S_Aimed_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24456 | S_Aimed_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24457 | S_Aimed_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24458 | S_Arrow_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24459 | S_Arrow_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24460 | S_Arrow_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24461 | S_Shooting_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24462 | S_Shooting_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24463 | S_Shooting_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24464 | S_Tornado_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24465 | S_Tornado_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24466 | S_Tornado_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24467 | S_Boomerang_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24468 | S_Boomerang_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24469 | S_Boomerang_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24470 | S_Vulcan_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24471 | S_Vulcan_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24472 | S_Vulcan_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 7251-7300.