List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5078 | Sea Otter Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5100 | Sales Banner | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 0 | 0 | 0 | Yes |
5160 | Majestic Goat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 1 | Yes |
5162 | Bone Helm[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 7 | 0 | 1 | Yes |
5217 | Evolved Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5227 | Red Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5228 | Gray Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5229 | Brown Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5243 | Shafka[1] | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 1 | Yes |
5292 | Dragon Skull | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5300 | Bullock Helm | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5304 | Executioner Hood[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5374 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5379 | Tam[1] | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 3 | 0 | 1 | Yes |
5471 | Hairband Of Reginleif | Armor | Middle Headgear | 20z | 10z | 80 | 0 | 1 | 0 | 0 | No |
5476 | Grand Peco Hairband | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5491 | Bandit Hat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 1 | Yes |
5503 | Magic Rabit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 2 | 0 | 0 | Yes |
5518 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5519 | Peacock Feather[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5533 | Emperor Wreath[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 1 | Yes |
5561 | Magic Rabbit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 1 | 0 | 0 | Yes |
7303 | Straw Rice Bag | Etc | None | 0z | 0z | 80 | 0 | 0 | 0 | 0 | No |
12055 | Spicy Fried Bao | Healing | None | 10,000z | 5,000z | 80 | 0 | 0 | 0 | 0 | No |
12071 | Shiny Marinade Beef | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12077 | Special Royal Jelly Herbal Tea | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12086 | Chile Shrimp Gratin | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12087 | Steamed Alligator with Vegetables | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12091 | Peach Cake | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12092 | Soul Haunted Bread | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
12097 | Assorted Shish Kebob | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
13014 | Hakujin | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 0 | Yes |
13015 | Hakujin[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 1 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13018 | Sucsamad[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 1 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 1 | 2 | Yes |
1404 | Spear[3] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 3 | Yes |
1405 | Spear[4] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 4 | Yes |
1406 | Spear | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 0 | Yes |
1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20z | 10z | 85 | 100 | 0 | 3 | 0 | Yes |
988 | Golden Anvil | Etc | None | 300,000z | 150,000z | 90 | 0 | 0 | 0 | 0 | No |
1122 | Ring Pommel Saber[2] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 2 | Yes |
1123 | Haedonggum[1] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 1 | Yes |
1125 | Ring Pommel Saber[3] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 3 | Yes |
1128 | Haedonggum[2] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 2 | Yes |
1135 | Cutlass | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1140 | Byeol-ungeom | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 140 | 0 | 1 | 0 | Yes |
1510 | Flail[2] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 2 | Yes |
1511 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7101-7150.