List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1357 | Buster[1] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 1 | Yes |
1358 | Buster[2] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 2 | Yes |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 0 | Yes |
1360 | Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 1 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1362 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 0 | Yes |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 170 | 0 | 1 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 1 | 0 | Yes |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 120 | 0 | 1 | 0 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 200 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 1 | 0 | Yes |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 1 | 0 | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1472 | Soul Staff | Weapon - Staff | Two-Handed | 20z | 10z | 140 | 25 | 0 | 1 | 0 | Yes |
1473 | Wizardry Staff | Weapon - Staff | Two-Handed | 20z | 10z | 240 | 120 | 0 | 1 | 0 | Yes |
1501 | Club[3] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 3 | Yes |
1502 | Club[4] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 4 | Yes |
1503 | Club | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 0 | Yes |
1504 | Mace[3] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 3 | Yes |
1505 | Mace[4] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 4 | Yes |
1506 | Mace | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 0 | Yes |
1507 | Smasher[2] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 2 | Yes |
1508 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 3 | Yes |
1509 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 3 | Yes |
1510 | Flail[2] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 2 | Yes |
1511 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1512 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1513 | Morning Star[1] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 1 | Yes |
1514 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1515 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1516 | Sword Mace | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 0 | Yes |
1517 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1518 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7101-7150.