List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [A-Z] ATK DEF Range Slots Refinable
5132 Angeling Hat Armor Upper Headgear 20z 10z 70 0 2 0 0 No
5153 Angeling Hairpin Armor Upper Headgear 20z 10z 70 0 3 0 0 Yes
5172 Beret Armor Upper Headgear 30,000z 15,000z 70 0 0 0 0 No
5246 Angelic Helm Armor Upper Headgear 20z 10z 70 0 3 0 0 Yes
5247 Satanic Helm Armor Upper Headgear 20z 10z 70 0 4 0 0 Yes
5334 Flapping Angeling Armor Upper Headgear 0z 0z 70 0 0 0 0 No
5352 Poporing Cap Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
5396 Jasper Crest[1] Armor Upper Headgear 20z 10z 70 0 2 0 1 Yes
5537 Kwati Hat[1] Armor Upper Headgear 20z 10z 70 0 2 0 1 No
5540 Freyja SCirclet7 Armor Upper Headgear 20z 10z 70 0 8 0 0 No
5541 Freyja SCirclet30 Armor Upper Headgear 20z 10z 70 0 8 0 0 No
5542 Freyja SCirclet60 Armor Upper Headgear 20z 10z 70 0 8 0 0 No
5543 Freyja SCirclet90 Armor Upper Headgear 20z 10z 70 0 8 0 0 No
13002 Ginnungagap Weapon - Dagger Weapon 20z 10z 70 148 0 1 0 Yes
13003 Cowardice Blade[1] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 1 Yes
13004 Cowardice Blade[2] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 2 Yes
13012 Murasame[1] Weapon - Dagger Weapon 20z 10z 70 95 0 1 1 Yes
13013 Murasame[2] Weapon - Dagger Weapon 20z 10z 70 95 0 1 2 Yes
13019 Ginnungagap[1] Weapon - Dagger Weapon 20z 10z 70 148 0 1 1 Yes
13028 Tooth Blade[1] Weapon - Dagger Weapon 20z 10z 70 130 0 1 1 Yes
13038 Dagger of Hunter[3] Weapon - Dagger Weapon 20z 10z 70 120 0 1 3 Yes
13039 Ivory Knife[2] Weapon - Dagger Weapon 20z 10z 70 130 0 1 2 Yes
13151 Cyclone[1] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 1 Yes
13152 Cyclone[2] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 2 Yes
13165 Jungle Carbine Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 0 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 1 Yes
13168 Thunder P[1] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 1 Yes
13169 Thunder P[2] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 2 Yes
40089 Meteor Hammer Etc None 20z 10z 70 0 0 0 0 No
40101 Shield of Regen Etc None 20z 10z 70 0 0 0 0 No
40204 Bra Armor Upper Headgear 20z 10z 70 0 0 0 0 No
1553 Book of Billows Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1554 Book of Mother Earth Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1555 Book of the Blazing Sun Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1556 Book of Gust of Wind Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1568 Book of Billows[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
1569 Book of Mother Earth[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
1570 Book of Blazing Sun[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
1571 Book of Gust of Wind[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
2367 Sniping Suit[1] Armor Armor 20z 10z 75 0 5 0 1 Yes
2398 Sniping Suit[1] Armor Armor 20z 10z 75 0 5 0 1 Yes
2411 Greaves Armor Footgear 48,000z 24,000z 75 0 5 0 0 Yes
2412 Greaves[1] Armor Footgear 54,000z 27,000z 75 0 5 0 1 Yes
13153 Dusk[1] Weapon - Rifle Two-Handed 23,500z 11,750z 75 150 0 9 1 Yes
13170 Lever Action Rifle[2] Weapon - Rifle Two-Handed 20z 10z 77 138 0 9 2 Yes
1005 Hammer of Blacksmith Etc None 2z 1z 80 0 0 0 0 No
1124 Orcish Sword Weapon - One-Handed Sword Weapon 20z 10z 80 90 0 1 0 Yes
1146 Town Sword[1] Weapon - One-Handed Sword Weapon 42,000z 21,000z 80 100 0 1 1 Yes
1147 Town Sword[2] Weapon - One-Handed Sword Weapon 42,000z 21,000z 80 100 0 1 2 Yes
1222 Damascus[1] Weapon - Dagger Weapon 49,000z 24,500z 80 118 0 1 1 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 7051-7100.