List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1568 | Book of Billows[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1569 | Book of Mother Earth[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1570 | Book of Blazing Sun[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1571 | Book of Gust of Wind[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
2367 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2398 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2411 | Greaves | Armor | Footgear | 48,000z | 24,000z | 75 | 0 | 5 | 0 | 0 | Yes |
2412 | Greaves[1] | Armor | Footgear | 54,000z | 27,000z | 75 | 0 | 5 | 0 | 1 | Yes |
13153 | Dusk[1] | Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
13170 | Lever Action Rifle[2] | Weapon - Rifle | Two-Handed | 20z | 10z | 77 | 138 | 0 | 9 | 2 | Yes |
1005 | Hammer of Blacksmith | Etc | None | 2z | 1z | 80 | 0 | 0 | 0 | 0 | No |
1124 | Orcish Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 90 | 0 | 1 | 0 | Yes |
1146 | Town Sword[1] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 1 | Yes |
1147 | Town Sword[2] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 2 | Yes |
1222 | Damascus[1] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 1 | Yes |
1226 | Damascus[2] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 2 | Yes |
1236 | Sucsamad | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 0 | Yes |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 1 | 0 | Yes |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 0 | Yes |
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 1 | 0 | Yes |
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 2 | Yes |
1251 | Jur[3] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 3 | Yes |
1264 | Specialty Jur[4] | Weapon - Katar | Two-Handed | 20z | 10z | 80 | 90 | 0 | 1 | 4 | Yes |
1301 | Axe[3] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 3 | Yes |
1302 | Axe[4] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 4 | Yes |
1303 | Axe | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 0 | Yes |
1504 | Mace[3] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 3 | Yes |
1505 | Mace[4] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 4 | Yes |
1506 | Mace | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 0 | Yes |
1519 | Chain[2] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 2 | Yes |
1520 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
1521 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
1524 | Golden Mace[1] | Weapon - Mace | Weapon | 20z | 10z | 80 | 110 | 0 | 1 | 1 | Yes |
1525 | Long Mace | Weapon - Mace | Weapon | 20z | 10z | 80 | 135 | 0 | 3 | 0 | Yes |
1539 | Golden Mace[2] | Weapon - Mace | Weapon | 20z | 10z | 80 | 110 | 0 | 1 | 2 | Yes |
1552 | Tablet[1] | Weapon - Book | Weapon | 51,000z | 25,500z | 80 | 125 | 0 | 1 | 1 | Yes |
1557 | Book of the Apocalypse | Weapon - Book | Weapon | 60,000z | 30,000z | 80 | 120 | 0 | 1 | 0 | Yes |
1624 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1645 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
2135 | Shadow Guard[1] | Armor | Shield | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
2256 | Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
2430 | Iron Boots | Armor | Footgear | 0z | 0z | 80 | 0 | 5 | 0 | 0 | Yes |
2514 | Pauldron[1] | Armor | Garment | 20z | 10z | 80 | 0 | 5 | 0 | 1 | Yes |
5017 | Bone Helm | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 7 | 0 | 0 | Yes |
5030 | Panda Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5032 | Sunday Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 1 | 0 | 0 | Yes |
5038 | Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5059 | Teddybear Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5066 | Succubus Horn | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes |
5072 | Incubus Horn | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7051-7100.