List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
5224 | Evolved Orc Hero Helm | Armor | Upper/Mid Headgear | 500,000z | 250,000z | 90 | 0 | 5 | 0 | 0 | Yes |
5225 | Parade Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 1 | Yes |
5226 | Mini Propeller | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5227 | Red Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5228 | Gray Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5229 | Brown Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5230 | Gray Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5231 | Brown Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5232 | Pink Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5233 | Blue Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5234 | Yellow Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5235 | Brown Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5236 | Blue Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5237 | Pink Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5238 | Red Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5239 | Gray Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5240 | Brown Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5241 | Blue Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5242 | Yellow Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5243 | Shafka[1] | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 1 | Yes |
5246 | Angelic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 3 | 0 | 0 | Yes |
5247 | Satanic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 4 | 0 | 0 | Yes |
5252 | Drooping Ninetail | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5253 | Drooping Lif[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5254 | Deviling Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5256 | Valkyrie Feather Band[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5257 | Soul Ring | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5258 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | Yes |
5259 | Elephant Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5260 | Cookie Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5261 | Silver Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5262 | Golden Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5264 | Australian Flag Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5269 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5270 | Autumn Leaves[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5271 | Phoenix Crown[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
5273 | Happy Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5275 | Marvelous Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5277 | Yellow Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5278 | Yellow Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5282 | Europe Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5290 | Drooping Bunny | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5291 | Kettle Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5292 | Dragon Skull | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5296 | Drooping Nine Tail[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | Yes |
5297 | Soul Wing[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5298 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7051-7100.