List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1558 | Girl's Diary[1] | Weapon - Book | Weapon | 1,500z | 750z | 30 | 60 | 0 | 1 | 1 | Yes |
1561 | Hardcover Book[1] | Weapon - Book | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
1562 | Battlefield Textbook[1] | Weapon - Book | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 1 | No |
1610 | Arc Wand[1] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 1 | Yes |
1618 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1620 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1621 | Hypnotist's Staff[1] | Weapon - Staff | Weapon | 43,000z | 21,500z | 50 | 70 | 0 | 1 | 1 | Yes |
1629 | Gentleman's Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 40 | 0 | 1 | 1 | Yes |
1631 | Holy Stick[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 50 | 0 | 1 | 1 | Yes |
1647 | Croce Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 1 | Yes |
1713 | Arbalest[1] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 1 | Yes |
1714 | Gakgung[1] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 1 | Yes |
1721 | Repeating Crossbow[1] | Weapon - Bow | Two-Handed | 89,000z | 44,500z | 200 | 95 | 0 | 9 | 1 | Yes |
1725 | Minstrel Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 170 | 120 | 0 | 5 | 1 | Yes |
1726 | Hunter Bow[1] | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 1 | Yes |
1727 | Ballista[1] | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 1 | Yes |
1730 | Burning Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes |
1731 | Frozen Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 100 | 0 | 5 | 1 | Yes |
1732 | Earth Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 105 | 0 | 5 | 1 | Yes |
1733 | Gust Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes |
1737 | Ixion's Wings[1] | Weapon - Bow | Two-Handed | 20z | 10z | 30 | 135 | 0 | 5 | 1 | Yes |
1741 | Cursed Lyre[1] | Weapon - Bow | Two-Handed | 20z | 10z | 125 | 125 | 0 | 5 | 1 | Yes |
1808 | Fist[1] | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 1 | Yes |
1809 | Claw[1] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 1 | Yes |
1811 | Finger[1] | Weapon - Knuckle | Weapon | 58,000z | 29,000z | 50 | 97 | 0 | 1 | 1 | Yes |
1815 | Hati Claw[1] | Weapon - Knuckle | Weapon | 20z | 10z | 55 | 152 | 0 | 1 | 1 | Yes |
1816 | Berserk[1] | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 1 | Yes |
1908 | Guitar[1] | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 1 | Yes |
1909 | Harp[1] | Weapon - Musical Instrument | Weapon | 62,000z | 31,000z | 90 | 114 | 0 | 1 | 1 | Yes |
1911 | Gumoongoh[1] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 1 | Yes |
1957 | Rante Whip[1] | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 1 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1960 | Whip[1] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 1 | Yes |
2000 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2003 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2102 | Guard[1] | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2106 | Shield[1] | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 1 | Yes |
2108 | Mirror Shield[1] | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 1 | Yes |
2113 | Novice Shield[1] | Armor | Shield | 5,000z | 2,500z | 100 | 0 | 3 | 0 | 1 | Yes |
2114 | Stone Buckler[1] | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 3 | 0 | 1 | Yes |
2115 | Valkyrja's Shield[1] | Armor | Shield | 30,000z | 15,000z | 50 | 0 | 3 | 0 | 1 | Yes |
2116 | Angelic Guard[1] | Armor | Shield | 10,000z | 5,000z | 40 | 0 | 3 | 0 | 1 | Yes |
2118 | Arm Guard[1] | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 1 | Yes |
2120 | Improved Arm Guard[1] | Armor | Shield | 40,000z | 20,000z | 15 | 0 | 4 | 0 | 1 | Yes |
2121 | Memory Book[1] | Armor | Shield | 20z | 10z | 100 | 0 | 3 | 0 | 1 | Yes |
2123 | Orleans's Server[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2128 | Sacred Mission[1] | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 1 | Yes |
2130 | Cross Shield[1] | Armor | Shield | 20z | 10z | 200 | 0 | 6 | 0 | 1 | Yes |
2133 | Tournament Shield[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6951-7000.