List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots [Z-A] Refinable
13100 Six Shooter[1] Weapon - Revolver Two-Handed 4,500z 2,250z 40 30 0 7 1 Yes
13102 Crimson Bolt[1] Weapon - Revolver Two-Handed 20,000z 10,000z 45 45 0 7 1 Yes
13104 Garrison[1] Weapon - Revolver Two-Handed 48,000z 24,000z 50 70 0 7 1 Yes
13151 Cyclone[1] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 1 Yes
13153 Dusk[1] Weapon - Rifle Two-Handed 23,500z 11,750z 75 150 0 9 1 Yes
13154 Rolling Stone[1] Weapon - Shotgun Two-Handed 12,000z 6,000z 90 135 0 9 1 Yes
13155 Black Rose[1] Weapon - Shotgun Two-Handed 32,000z 16,000z 90 180 0 9 1 Yes
13157 Drifter[1] Weapon - Gatling Gun Two-Handed 80,000z 40,000z 230 50 0 9 1 Yes
13159 Butcher[1] Weapon - Gatling Gun Two-Handed 130,000z 65,000z 250 75 0 9 1 Yes
13161 Destroyer[1] Weapon - Grenade Launcher Two-Handed 110,000z 55,000z 120 220 0 9 1 Yes
13162 Inferno[1] Weapon - Grenade Launcher Two-Handed 230,000z 115,000z 125 280 0 9 1 Yes
13164 Long Barrel[1] Weapon - Rifle Two-Handed 40,000z 20,000z 100 150 0 9 1 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 1 Yes
13168 Thunder P[1] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 1 Yes
13400 Cutlass[1] Weapon - One-Handed Sword Weapon 20z 10z 90 150 0 1 1 Yes
13404 Platinum Shotel[1] Weapon - One-Handed Sword Weapon 20z 10z 150 130 0 1 1 Yes
13420 Honglyun's Sword[1] Weapon - One-Handed Sword Weapon 20z 10z 120 160 0 1 1 Yes
15000 Bone Plate[1] Armor Armor 20z 10z 100 0 7 0 1 Yes
16030 Pile Bunker S[1] Weapon - Mace Weapon 0z 0z 300 400 0 1 1 Yes
16032 Pile Bunker T[1] Weapon - Mace Weapon 0z 0z 350 400 0 1 1 Yes
18505 Umbala Spirit[1] Armor Lower Headgear 0z 0z 20 0 1 0 1 No
18506 Hattah Black[1] Armor Upper/Mid/Lower Headgear 12,000z 6,000z 400 0 2 0 1 Yes
18507 Elven Ears[1] Armor Middle Headgear 20z 10z 10 0 0 0 1 No
18539 Skull Cap[1] Armor Upper Headgear 40z 20z 20 0 5 0 1 Yes
18595 Horn of Ancient[1] Armor Upper Headgear 40z 20z 20 0 8 0 1 Yes
18597 Mercury Riser[1] Armor Upper Headgear 40z 20z 20 0 10 0 1 No
18612 White Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18613 Black Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
19501 T Spinx Helm[1] Armor (5120) 0z 0z 0 0 0 0 1 No
30122 Parade Hat Costume[1] Armor Costume Top Headgear 20z 10z 1 0 0 0 1 Yes
501 Red Potion Healing None 50z 25z 7 0 0 0 0 No
502 Orange Potion Healing None 200z 100z 10 0 0 0 0 No
503 Yellow Potion Healing None 550z 275z 13 0 0 0 0 No
504 White Potion Healing None 1,200z 600z 15 0 0 0 0 No
505 Blue Potion Healing None 1,200z 600z 15 0 0 0 0 No
506 Green Potion Healing None 40z 20z 7 0 0 0 0 No
507 Red Herb Healing None 18z 9z 3 0 0 0 0 No
508 Yellow Herb Healing None 40z 20z 5 0 0 0 0 No
509 White Herb Healing None 120z 60z 7 0 0 0 0 No
510 Blue Herb Healing None 60z 30z 7 0 0 0 0 No
511 Green Herb Healing None 10z 5z 3 0 0 0 0 No
512 Apple Healing None 15z 7z 2 0 0 0 0 No
513 Banana Healing None 15z 7z 2 0 0 0 0 No
514 Grape Healing None 200z 100z 2 0 0 0 0 No
515 Carrot Healing None 15z 7z 2 0 0 0 0 No
516 Potato Healing None 15z 7z 2 0 0 0 0 No
517 Meat Healing None 50z 25z 15 0 0 0 0 No
518 Honey Healing None 500z 250z 10 0 0 0 0 No
519 Milk Healing None 25z 12z 3 0 0 0 0 No
520 Hinalle Leaflet Healing None 150z 75z 1 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 651-700.