List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 4 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 1 | 0 | Yes |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13307 | Glorious Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 99 | 0 | 1 | 0 | No |
13400 | Cutlass[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 1 | Yes |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
13402 | Cutlass | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 1 | 0 | No |
13403 | Solar Sword | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 120 | 0 | 1 | 0 | No |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 1 | 1 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 1 | 2 | Yes |
13406 | Edger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13407 | Refined Nagan | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
13408 | Refined Firebrand | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13409 | Refined Immaterial Sword | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 160 | 0 | 1 | 0 | No |
13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13411 | Brave Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 1 | 3 | Yes |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 0 | 1 | 3 | Yes |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13417 | Glorious Rapier | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13418 | Glorious Holy Avenger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13419 | Holy saber | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 160 | 0 | 1 | 0 | No |
13420 | Honglyun's Sword[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 160 | 0 | 1 | 1 | Yes |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 185 | 0 | 1 | 0 | No |
16002 | Stunner | Weapon - Mace | Weapon | 0z | 0z | 0 | 175 | 0 | 1 | 0 | No |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
16031 | Pile Bunker P | Weapon - Mace | Weapon | 0z | 0z | 400 | 450 | 0 | 1 | 0 | Yes |
16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
501 | Red Potion | Healing | None | 50z | 25z | 7 | 0 | 0 | 0 | 0 | No |
502 | Orange Potion | Healing | None | 200z | 100z | 10 | 0 | 0 | 0 | 0 | No |
503 | Yellow Potion | Healing | None | 550z | 275z | 13 | 0 | 0 | 0 | 0 | No |
504 | White Potion | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
505 | Blue Potion | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
506 | Green Potion | Healing | None | 40z | 20z | 7 | 0 | 0 | 0 | 0 | No |
507 | Red Herb | Healing | None | 18z | 9z | 3 | 0 | 0 | 0 | 0 | No |
508 | Yellow Herb | Healing | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No |
509 | White Herb | Healing | None | 120z | 60z | 7 | 0 | 0 | 0 | 0 | No |
510 | Blue Herb | Healing | None | 60z | 30z | 7 | 0 | 0 | 0 | 0 | No |
511 | Green Herb | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
512 | Apple | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
513 | Banana | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
514 | Grape | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
515 | Carrot | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
516 | Potato | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 651-700.