List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2404 | Shoes[1] | Armor | Footgear | 3,500z | 1,750z | 40 | 0 | 2 | 0 | 1 | Yes |
11527 | Baklava | Healing | None | 3,500z | 1,750z | 60 | 0 | 0 | 0 | 0 | No |
1407 | Pike[3] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 3 | Yes |
1408 | Pike[4] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 4 | Yes |
1409 | Pike | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 0 | Yes |
7513 | Kiel's Pocket Watch | Etc | None | 3,420z | 1,710z | 1 | 0 | 0 | 0 | 0 | No |
7562 | Ice Scale | Etc | None | 3,020z | 1,510z | 1 | 0 | 0 | 0 | 0 | No |
539 | Piece of Cake | Healing | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
541 | Pecopeco Food | Healing | None | 3,000z | 1,500z | 5 | 0 | 0 | 0 | 0 | No |
614 | Golden Hammer | Usable | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
640 | Shining Stone | Delay Consume | None | 3,000z | 1,500z | 5 | 0 | 0 | 0 | 0 | No |
643 | Pet Incubator | Usable | None | 3,000z | 1,500z | 3 | 0 | 0 | 0 | 0 | No |
657 | Berserk Potion | Usable | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
734 | Red Frame | Etc | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
742 | Chonchon Doll | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
968 | Heroic Emblem | Etc | None | 3,000z | 1,500z | 1 | 0 | 0 | 0 | 0 | No |
994 | Flame Heart | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
995 | Mystic Frozen | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
996 | Rough Wind | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
997 | Great Nature | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
2290 | Funeral Hat | Armor | Upper Headgear | 3,000z | 1,500z | 10 | 0 | 1 | 0 | 0 | No |
7015 | Memory Bookmark | Etc | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
7289 | Peridot | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7290 | Phlogopite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7291 | Agate | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7292 | Muscovite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7293 | Rose Quartz | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7294 | Turquoise | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7295 | Citrin | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7296 | Pyroxene | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7297 | Biotite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7754 | Broken Crown | Etc | None | 3,000z | 1,500z | 1 | 0 | 0 | 0 | 0 | No |
12243 | Mercenary Berserk Potion | Usable | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
13010 | Asura[2] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 2 | Yes |
13011 | Asura[3] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 3 | Yes |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
14511 | Light Berserk Potion | Usable | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 3 | Yes |
1108 | Blade[4] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 4 | Yes |
1109 | Blade | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 0 | Yes |
548 | Cheese | Healing | None | 2,800z | 1,400z | 5 | 0 | 0 | 0 | 0 | No |
7169 | Ba Gua | Etc | None | 2,800z | 1,400z | 1 | 0 | 0 | 0 | 0 | No |
11524 | White Raffle Sap | Healing | None | 2,800z | 1,400z | 14 | 0 | 0 | 0 | 0 | No |
7211 | Fragment of Rossata Stone | Etc | None | 2,600z | 1,300z | 1 | 0 | 0 | 0 | 0 | No |
7511 | Rune of Darkness | Etc | None | 2,526z | 1,263z | 1 | 0 | 0 | 0 | 0 | No |
622 | Rainbow Carrot | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
624 | Rotten Fish | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
1604 | Wand[2] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 2 | Yes |
1605 | Wand[3] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 3 | Yes |
1606 | Wand | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 651-700.