List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2307 | Mantle | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2308 | Mantle[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2325 | Saint's Robe | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 0 | Yes |
2326 | Saint's Robe[1] | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 1 | Yes |
2334 | Mage Coat | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2355 | Angelic Protection[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2372 | Mage Coat[1] | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 1 | Yes |
2375 | Diabolus Armor[1] | Armor | Armor | 20z | 10z | 60 | 0 | 7 | 0 | 1 | Yes |
2405 | Boots | Armor | Footgear | 18,000z | 9,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2406 | Boots[1] | Armor | Footgear | 18,000z | 9,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2409 | High Heels | Armor | Footgear | 8,500z | 4,250z | 60 | 0 | 2 | 0 | 0 | Yes |
2432 | High Heels[1] | Armor | Footgear | 8,500z | 4,250z | 60 | 0 | 2 | 0 | 1 | Yes |
2505 | Manteau | Armor | Garment | 32,000z | 16,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2506 | Manteau[1] | Armor | Garment | 32,000z | 16,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2507 | Ancient Cape | Armor | Garment | 82,000z | 41,000z | 60 | 0 | 2 | 0 | 0 | Yes |
2517 | Vali's Manteau | Armor | Garment | 30,000z | 15,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2518 | Morpheus's Shawl | Armor | Garment | 30,000z | 15,000z | 60 | 0 | 3 | 0 | 0 | Yes |
2519 | Morrigane's Manteau | Armor | Garment | 30,000z | 15,000z | 60 | 0 | 3 | 0 | 0 | Yes |
2525 | Ancient Cape[1] | Armor | Garment | 82,000z | 41,000z | 60 | 0 | 2 | 0 | 1 | Yes |
2546 | Beach Manteau[1] | Armor | Garment | 20z | 10z | 60 | 0 | 0 | 0 | 1 | Yes |
5002 | Jewel Crown | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5103 | Sunflower Hairpin | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 1 | 0 | 0 | No |
5170 | Feather Beret | Armor | Upper Headgear | 30,000z | 15,000z | 60 | 0 | 1 | 0 | 0 | Yes |
5255 | Triple Poring Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 0 | No |
5291 | Kettle Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5416 | Beer Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 0 | Yes |
5443 | Statue Of Baby Angel[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 1 | Yes |
5498 | Wandering Wolf Helm | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 5 | 0 | 0 | No |
5499 | Pizza Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 0 | 0 | 0 | No |
5529 | Satanic Bone Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 6 | 0 | 1 | Yes |
5538 | Tucan Hat[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | No |
5690 | Red Wing Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5856 | Passion FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5857 | Cool FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5858 | Victory FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5859 | Glory FB Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
11527 | Baklava | Healing | None | 3,500z | 1,750z | 60 | 0 | 0 | 0 | 0 | No |
13000 | Jujube Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
13005 | Angelic Wing Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 120 | 0 | 1 | 2 | Yes |
13006 | Gokurin | Weapon - Dagger | Weapon | 240,000z | 120,000z | 60 | 150 | 0 | 1 | 0 | Yes |
13010 | Asura[2] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 2 | Yes |
13011 | Asura[3] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 3 | Yes |
13017 | Ice Pick[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 70 | 0 | 1 | 1 | Yes |
13033 | Assassin Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 1 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
14607 | Luxurious Western Food | Usable | None | 10,000z | 5,000z | 60 | 0 | 0 | 0 | 0 | No |
1807 | Fist | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 0 | Yes |
1808 | Fist[1] | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 1 | Yes |
1818 | Magma Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1820 | Electric Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6901-6950.