List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12048 | Honey Herbal Tea | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12054 | Seasoned Jellyfish | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12058 | Tentacle and Cheese Gratin | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12060 | Steamed Bat Wing in Pumpkin | Healing | None | 10,000z | 5,000z | 50 | 0 | 0 | 0 | 0 | No |
12064 | Cream Sandwich | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12068 | Fried Sweet Potato | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
12069 | Steamed Ancient Lips | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
12073 | Bearfoot Special | Healing | None | 60,000z | 30,000z | 50 | 0 | 0 | 0 | 0 | No |
12081 | Awfully Bitter Bracer | Healing | None | 20,000z | 10,000z | 50 | 0 | 0 | 0 | 0 | No |
12094 | Heavenly Fruit Juice | Healing | None | 80,000z | 40,000z | 50 | 0 | 0 | 0 | 0 | No |
12100 | Cooked Nine Tail's Tails | Healing | None | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 0 | No |
12191 | Special Moon Cake | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
12245 | Green Ale | Healing | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
12383 | Vulcan Bullet Magazine | Usable | None | 11,000z | 5,500z | 50 | 0 | 0 | 0 | 0 | No |
13027 | Scalpel[3] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 3 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 7 | 0 | Yes |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
40088 | Soul Eater | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
40100 | Retribution Shield | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes |
1815 | Hati Claw[1] | Weapon - Knuckle | Weapon | 20z | 10z | 55 | 152 | 0 | 1 | 1 | Yes |
2509 | Survivor's Manteau | Armor | Garment | 20,000z | 10,000z | 55 | 0 | 0 | 0 | 0 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
1104 | Falchion[3] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 3 | Yes |
1105 | Falchion[4] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 4 | Yes |
1106 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 0 | Yes |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20z | 10z | 60 | 100 | 0 | 1 | 0 | Yes |
1207 | Main Gauche[3] | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 3 | Yes |
1208 | Main Gauche[4] | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 4 | Yes |
1209 | Main Gauche | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 0 | Yes |
1213 | Dagger[2] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 2 | Yes |
1214 | Dagger[3] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 3 | Yes |
1215 | Dagger | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 0 | Yes |
1230 | Ice Pick | Weapon - Dagger | Weapon | 20z | 10z | 60 | 80 | 0 | 1 | 0 | Yes |
1232 | Assassin Dagger | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 0 | Yes |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1550 | Book[3] | Weapon - Book | Weapon | 30,000z | 15,000z | 60 | 85 | 0 | 1 | 3 | Yes |
1704 | Composite Bow[3] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 3 | Yes |
1705 | Composite Bow[4] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 4 | Yes |
1706 | Composite Bow | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 0 | Yes |
1825 | Horn of Hillslion[3] | Weapon - Knuckle | Weapon | 20z | 10z | 60 | 95 | 0 | 1 | 3 | Yes |
2103 | Buckler | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2129 | Exorcism Bible | Armor | Shield | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2228 | Helm | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 0 | Yes |
2229 | Helm[1] | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6851-6900.