List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [A-Z] ATK DEF Range Slots Refinable
12320 Schwarzwald Pine Jubilee Usable None 0z 0z 30 0 0 0 0 No
12321 Arunafeltz Desert Sandwich Usable None 0z 0z 30 0 0 0 0 No
12336 Grilled Mushroom Healing None 500z 250z 30 0 0 0 0 No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20z 10z 30 0 10 0 0 Yes
30030 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30031 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30032 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30033 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30035 Antonio's Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30111 Halloween Witch Hat Armor Upper Headgear 20z 10z 30 0 0 0 0 Yes
30554 Flower Wreath Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
30555 Marin Crown Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
30556 Twin Red Ribbon[1] Armor Upper Headgear 20z 10z 30 0 1 0 1 Yes
30557 Sakura Hairband Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
30558 Stardust Hairband Armor Upper Headgear 20z 10z 30 0 0 0 0 Yes
30563 Black Devil Mask Armor Middle Headgear 20z 10z 30 0 0 0 0 No
30565 Bolt Ears Armor Middle Headgear 20z 10z 30 0 1 0 0 No
30570 Scuba Mask Armor Middle Headgear 20z 10z 30 0 1 0 0 No
30586 Laurel Wreath Armor Upper Headgear 20z 10z 30 0 2 0 0 Yes
40060 Charged Ore Etc None 20z 10z 30 0 0 0 0 No
40061 Shade Ore Etc None 20z 10z 30 0 0 0 0 No
40062 Crystal Ore Etc None 20z 10z 30 0 0 0 0 No
40063 Energy Ore Etc None 20z 10z 30 0 0 0 0 No
40091 Alkahest Etc None 20z 10z 30 0 0 0 0 No
40098 Crown of Ragnanival Etc None 20z 10z 30 0 0 0 0 No
40102 Razor Shield Etc None 20z 10z 30 0 0 0 0 No
2413 Safety Boots Armor Footgear 34,000z 17,000z 35 0 6 0 0 No
5044 Evil Wing Ears Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5067 Sombrero Armor Upper Headgear 20z 10z 35 0 4 0 0 Yes
5076 Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5108 Renown Detective's Cap[1] Armor Upper Headgear 20z 10z 35 0 3 0 1 Yes
5235 Brown Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5236 Blue Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5237 Pink Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
12144 Lightning Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12145 Blind Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12146 Poison Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12147 Freezing Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12148 Flare Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12335 Grilled Delicious Skewer Healing None 1,000z 500z 35 0 0 0 0 No
615 Oridecon Hammer Usable None 5,000z 2,500z 40 0 0 0 0 No
670 Bag of Gold Coins Etc None 100,000z 50,000z 40 0 0 0 0 No
672 Bag of Bronze Coins Etc None 1,000z 500z 40 0 0 0 0 No
676 Bag of Silver Coins Etc None 50,000z 25,000z 40 0 0 0 0 No
1201 Knife[3] Weapon - Dagger Weapon 50z 25z 40 17 0 1 3 Yes
1202 Knife[4] Weapon - Dagger Weapon 50z 25z 40 17 0 1 4 Yes
1203 Knife Weapon - Dagger Weapon 50z 25z 40 17 0 1 0 Yes
1227 Weeder Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1228 Combat Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1240 Princess Knife Weapon - Dagger Weapon 20z 10z 40 84 0 1 0 Yes
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6751-6800.