List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12149 |  | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 12150 |  | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 12151 |  | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 12183 |  | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 12575 |  | Usable | None | 500z | 250z | 25 | 0 | 0 | 0 | 0 | No | 
| 12576 |  | Usable | None | 500z | 250z | 25 | 0 | 0 | 0 | 0 | No | 
| 30445 | Blazing Bullet Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 30446 | Freezing Bullet Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 30447 | Electric Bullet Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 30448 | Rocky Bullet Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 40233 | Sharp Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No | 
| 40340 | Bag of Ambrosia | Usable | None | 5,000z | 2,500z | 25 | 0 | 0 | 0 | 0 | No | 
| 40347 | Bag of Timeless Butterfly Wing | Usable | None | 5,000z | 2,500z | 25 | 0 | 0 | 0 | 0 | No | 
| 607 |  | Healing | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 608 |  | Healing | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 614 |  | Usable | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 679 |  | Usable | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 684 |  | Usable | None | 15,000z | 7,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 685 |  | Healing | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 736 |  | Etc | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No | 
| 994 |  | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 995 |  | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 996 |  | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 997 |  | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No | 
| 1558 |  | Weapon - Book | Weapon | 1,500z | 750z | 30 | 60 | 0 | 1 | 1 | Yes | 
| 1572 |  | Weapon - Book | Weapon | 20z | 10z | 30 | 60 | 0 | 1 | 2 | Yes | 
| 1737 |  | Weapon - Bow | Two-Handed | 20z | 10z | 30 | 135 | 0 | 5 | 1 | Yes | 
| 1952 |  | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 2 | Yes | 
| 1953 |  | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 3 | Yes | 
| 1963 |  | Weapon - Whip | Weapon | 20z | 10z | 30 | 115 | 0 | 2 | 0 | Yes | 
| 2101 |  | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 2102 |  | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes | 
| 2222 |  | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 2223 |  | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 1 | Yes | 
| 2224 |  | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | Yes | 
| 2225 |  | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes | 
| 2232 |  | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 2233 |  | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 1 | Yes | 
| 2249 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 2252 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes | 
| 2264 |  | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No | 
| 2266 |  | Armor | Lower Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | No | 
| 2280 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 2292 |  | Armor | Mid/Lower Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No | 
| 2305 |  | Armor | Armor | 1,000z | 500z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 2306 |  | Armor | Armor | 1,000z | 500z | 30 | 0 | 3 | 0 | 1 | Yes | 
| 2320 |  | Armor | Armor | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes | 
| 2374 |  | Armor | Armor | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes | 
| 2388 |  | Armor | Armor | 20z | 10z | 30 | 0 | 4 | 0 | 1 | Yes | 
| 2415 |  | Armor | Footgear | 34,000z | 17,000z | 30 | 0 | 3 | 0 | 1 | Yes | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6601-6650.