List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [A-Z] ATK DEF Range Slots Refinable
12710 Guyak Pudding Usable None 0z 0z 20 0 0 0 0 No
18505 Umbala Spirit[1] Armor Lower Headgear 0z 0z 20 0 1 0 1 No
18539 Skull Cap[1] Armor Upper Headgear 40z 20z 20 0 5 0 1 Yes
18595 Horn of Ancient[1] Armor Upper Headgear 40z 20z 20 0 8 0 1 Yes
18596 Sprout Hat Armor Upper Headgear 20z 10z 20 0 4 0 0 Yes
18597 Mercury Riser[1] Armor Upper Headgear 40z 20z 20 0 10 0 1 No
18612 White Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18613 Black Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18620 Heart Eyepatch Armor Middle Headgear 5z 2z 20 0 2 0 0 Yes
30564 Monster Fish Gills Armor Middle Headgear 20z 10z 20 0 1 0 0 No
30572 Fish In Mouth Armor Lower Headgear 20z 10z 20 0 0 0 0 No
30582 Kafra Box Usable None 10z 5z 20 0 0 0 0 No
40056 Fire Stone Etc None 20z 10z 20 0 0 0 0 No
40057 Leaf Stone Etc None 20z 10z 20 0 0 0 0 No
40058 Thunder Stone Etc None 20z 10z 20 0 0 0 0 No
40059 Water Stone Etc None 20z 10z 20 0 0 0 0 No
40096 Warrior's Blessing Etc None 20z 10z 20 0 0 0 0 No
40226 Arcadia Box Usable None 10z 5z 20 0 0 0 0 No
40227 Wiki Box Usable None 10z 5z 20 0 0 0 0 No
40228 Wiki Box - Rank 1 Usable None 10z 5z 20 0 0 0 0 No
40229 Wiki Box - Rank 2 Usable None 10z 5z 20 0 0 0 0 No
40230 Wiki Box - Rank 3 Usable None 10z 5z 20 0 0 0 0 No
40231 Wiki Box - Rank 4 Usable None 10z 5z 20 0 0 0 0 No
40348 Small Bag of Poring Coins Usable None 5,000z 2,500z 20 0 0 0 0 No
40349 Medium Bag of Poring Coins Usable None 5,000z 2,500z 20 0 0 0 0 No
40350 Large Bag of Poring Coins Usable None 5,000z 2,500z 20 0 0 0 0 No
2433 Diabolus Boots[1] Armor Footgear 20z 10z 25 0 4 0 1 Yes
2443 Fisher's Boots Armor Footgear 10z 5z 25 0 0 0 0 No
2536 Skin of Ventus[1] Armor Garment 20z 10z 25 0 2 0 1 Yes
2537 Diabolus Manteau[1] Armor Garment 20z 10z 25 0 5 0 1 Yes
2764 Small Fishing Rod Armor Accessories 10z 5z 25 0 0 0 0 No
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 1 0 0 Yes
5383 Hunter's Cap[1] Armor Upper Headgear 20z 10z 25 0 3 0 1 Yes
5423 I Love China Armor Upper Headgear 20z 10z 25 0 5 0 0 No
5603 RTC First Place[1] Armor Upper Headgear 0z 0z 25 0 8 0 1 Yes
5604 RTC Second Place[1] Armor Upper Headgear 0z 0z 25 0 6 0 1 Yes
5605 RTC Third Place[1] Armor Upper Headgear 0z 0z 25 0 4 0 1 Yes
5808 Dark Bacilium[1] Armor Upper/Mid/Lower Headgear 20z 10z 25 0 5 0 1 Yes
12004 Quiver Usable None 2z 1z 25 0 0 0 0 No
12005 Iron Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12006 Steel Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12007 Oridecon Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12008 Fire Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12009 Silver Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12010 Wind Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12011 Stone Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12013 Shadow Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12014 Immaterial Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12015 Rusty Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6551-6600.