List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [A-Z] ATK DEF Range Slots Refinable
5569 Gemini Diadem Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
5570 Gemini Crown Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
5579 Wanderer's Sakkat[1] Armor Upper/Mid Headgear 20z 10z 30 0 2 0 1 Yes
5581 Cancer Diadem Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
5582 Cancer Crown Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
5611 Turtle Hat Armor Upper Headgear 0z 0z 30 0 0 0 0 Yes
5682 Triangle Rune Cap[1] Armor Upper Headgear 20z 10z 30 0 5 0 1 Yes
5738 Snowman Hat[1] Armor Upper Headgear 20z 10z 30 0 4 0 1 Yes
5806 Poet Natalie's Hat Armor Upper Headgear 20z 10z 30 0 5 0 0 No
5824 Fools Day Hat[1] Armor Upper Headgear 20z 10z 30 0 6 0 1 Yes
7228 Gold Bullion Etc None 100,000z 50,000z 30 0 0 0 0 No
7229 Silver Bullion Etc None 50,000z 25,000z 30 0 0 0 0 No
7230 Platinum Bullion Etc None 200,000z 100,000z 30 0 0 0 0 No
11702 Moon Cookie Healing None 0z 0z 30 0 0 0 0 No
12040 Stone of Sage Usable None 100,000z 50,000z 30 0 0 0 0 No
12049 Morocc Fruit Wine Healing None 8,000z 4,000z 30 0 0 0 0 No
12053 Clam Soup Healing None 6,000z 3,000z 30 0 0 0 0 No
12076 Red Mushroom Wine Healing None 20,000z 10,000z 30 0 0 0 0 No
12096 Lucky Soup Healing None 20,000z 10,000z 30 0 0 0 0 No
12101 Citron Healing None 20z 10z 30 0 0 0 0 No
12102 Grilled Skewer Healing None 20z 10z 30 0 0 0 0 No
12143 Red Can Usable None 50,000z 25,000z 30 0 0 0 0 No
12188 Grace Moon Cake Healing None 20z 10z 30 0 0 0 0 No
12190 Moon Cake Usable None 2z 1z 30 0 0 0 0 No
12319 Rune Strawberry Cake Usable None 0z 0z 30 0 0 0 0 No
12320 Schwarzwald Pine Jubilee Usable None 0z 0z 30 0 0 0 0 No
12321 Arunafeltz Desert Sandwich Usable None 0z 0z 30 0 0 0 0 No
12336 Grilled Mushroom Healing None 500z 250z 30 0 0 0 0 No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20z 10z 30 0 10 0 0 Yes
30030 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30031 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30032 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30033 Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30035 Antonio's Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
30111 Halloween Witch Hat Armor Upper Headgear 20z 10z 30 0 0 0 0 Yes
40060 Charged Ore Etc None 20z 10z 30 0 0 0 0 No
40061 Shade Ore Etc None 20z 10z 30 0 0 0 0 No
40062 Crystal Ore Etc None 20z 10z 30 0 0 0 0 No
40063 Energy Ore Etc None 20z 10z 30 0 0 0 0 No
40091 Alkahest Etc None 20z 10z 30 0 0 0 0 No
40098 Crown of Ragnanival Etc None 20z 10z 30 0 0 0 0 No
40102 Razor Shield Etc None 20z 10z 30 0 0 0 0 No
2413 Safety Boots Armor Footgear 34,000z 17,000z 35 0 6 0 0 No
5044 Evil Wing Ears Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5067 Sombrero Armor Upper Headgear 20z 10z 35 0 4 0 0 Yes
5076 Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5108 Renown Detective's Cap[1] Armor Upper Headgear 20z 10z 35 0 3 0 1 Yes
5235 Brown Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5236 Blue Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5237 Pink Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6551-6600.