List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [A-Z] ATK DEF Range Slots Refinable
30111 Halloween Witch Hat Armor Upper Headgear 20z 10z 30 0 0 0 0 Yes
40060 Charged Ore Etc None 20z 10z 30 0 0 0 0 No
40061 Shade Ore Etc None 20z 10z 30 0 0 0 0 No
40062 Crystal Ore Etc None 20z 10z 30 0 0 0 0 No
40063 Energy Ore Etc None 20z 10z 30 0 0 0 0 No
40091 Alkahest Etc None 20z 10z 30 0 0 0 0 No
40098 Crown of Ragnanival Etc None 20z 10z 30 0 0 0 0 No
40102 Razor Shield Etc None 20z 10z 30 0 0 0 0 No
2413 Safety Boots Armor Footgear 34,000z 17,000z 35 0 6 0 0 No
5044 Evil Wing Ears Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5067 Sombrero Armor Upper Headgear 20z 10z 35 0 4 0 0 Yes
5076 Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5108 Renown Detective's Cap[1] Armor Upper Headgear 20z 10z 35 0 3 0 1 Yes
5235 Brown Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5236 Blue Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
5237 Pink Beanie Armor Upper Headgear 20z 10z 35 0 2 0 0 Yes
12144 Lightning Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12145 Blind Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12146 Poison Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12147 Freezing Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12148 Flare Sphere Pack Usable None 2z 1z 35 0 0 0 0 No
12335 Grilled Delicious Skewer Healing None 1,000z 500z 35 0 0 0 0 No
615 Oridecon Hammer Usable None 5,000z 2,500z 40 0 0 0 0 No
670 Bag of Gold Coins Etc None 100,000z 50,000z 40 0 0 0 0 No
672 Bag of Bronze Coins Etc None 1,000z 500z 40 0 0 0 0 No
676 Bag of Silver Coins Etc None 50,000z 25,000z 40 0 0 0 0 No
1201 Knife[3] Weapon - Dagger Weapon 50z 25z 40 17 0 1 3 Yes
1202 Knife[4] Weapon - Dagger Weapon 50z 25z 40 17 0 1 4 Yes
1203 Knife Weapon - Dagger Weapon 50z 25z 40 17 0 1 0 Yes
1227 Weeder Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1228 Combat Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1240 Princess Knife Weapon - Dagger Weapon 20z 10z 40 84 0 1 0 Yes
1241 Cursed Dagger Weapon - Dagger Weapon 80,000z 40,000z 40 55 0 1 0 Yes
1601 Rod[3] Weapon - Staff Weapon 50z 25z 40 15 0 1 3 Yes
1602 Rod[4] Weapon - Staff Weapon 50z 25z 40 15 0 1 4 Yes
1603 Rod Weapon - Staff Weapon 50z 25z 40 15 0 1 0 Yes
1604 Wand[2] Weapon - Staff Weapon 2,500z 1,250z 40 25 0 1 2 Yes
1605 Wand[3] Weapon - Staff Weapon 2,500z 1,250z 40 25 0 1 3 Yes
1606 Wand Weapon - Staff Weapon 2,500z 1,250z 40 25 0 1 0 Yes
1607 Staff[2] Weapon - Staff Weapon 9,500z 4,750z 40 40 0 1 2 Yes
1608 Staff[3] Weapon - Staff Weapon 9,500z 4,750z 40 40 0 1 3 Yes
1609 Staff Weapon - Staff Weapon 9,500z 4,750z 40 40 0 1 0 Yes
1610 Arc Wand[1] Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 1 Yes
1611 Arc Wand[2] Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 2 Yes
1612 Arc Wand Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 0 Yes
1625 Healing Staff Weapon - Staff Weapon 20z 10z 40 10 0 1 0 Yes
1801 Waghnak[3] Weapon - Knuckle Weapon 8,000z 4,000z 40 30 0 1 3 Yes
1802 Waghnak[4] Weapon - Knuckle Weapon 8,000z 4,000z 40 30 0 1 4 Yes
1903 Mandolin[2] Weapon - Musical Instrument Weapon 18,000z 9,000z 40 90 0 1 2 Yes
1904 Mandolin[3] Weapon - Musical Instrument Weapon 18,000z 9,000z 40 90 0 1 3 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6551-6600.