List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12742 | Valentine Gift Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12743 | Valentine Gift Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12744 | Chocolate Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12754 | New Year Bun | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12764 | Fools Day Box Tw | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12766 | Reward Job BM25 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12767 | Passion FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12768 | Cool FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12769 | Victory FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12770 | Glory FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12771 | Passion Hat Box2 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12772 | Cool Hat Box2 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12773 | Victory Hat Box2 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12786 | Character Position Change Coupon | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12790 | Name Change Coupon | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12831 | Potion Box | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12848 | Falcon Flute | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12989 | Pet Egg Scroll 6 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12990 | Pet Egg Scroll 7 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12991 | Party Hard Pack | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12992 | Adventurer Pack | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12993 | Pet Egg Scroll 10 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12994 | Pet Egg Scroll 11 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 1 | 3 | No |
13041 | Novice Main Gauche[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 63 | 0 | 1 | 3 | No |
13043 | Fortune Sword | Weapon - Dagger | Weapon | 0z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13044 | Ice Pick | Weapon - Dagger | Weapon | 0z | 0z | 0 | 105 | 0 | 1 | 0 | No |
13045 | Kamaitachi | Weapon - Dagger | Weapon | 0z | 0z | 0 | 155 | 0 | 2 | 0 | No |
13048 | Damascus | Weapon - Dagger | Weapon | 0z | 0z | 0 | 153 | 0 | 1 | 0 | No |
13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 70 | 0 | 7 | 0 | Yes |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 80 | 0 | 7 | 0 | Yes |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 4 | 0 | 7 | 0 | No |
13113 | Eden Revlover II | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 60 | 0 | 7 | 0 | No |
13144 | Rebeginer_RL_Gun | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13146 | Calf_Deathadder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 50 | 0 | 9 | 0 | Yes |
13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 80 | 0 | 9 | 0 | Yes |
13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 100 | 0 | 9 | 0 | Yes |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 99 | 0 | 1 | 0 | No |
13337 | Huuma_Fluttering_Snow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13338 | Huuma_Bird_Wing_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13341 | Rebeginer_KO_Humma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13345 | Humma_Clear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13346 | Ein_BHHuuma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6451-6500.