List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2333 | Silver Robe[1] | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 1 | Yes |
2419 | Goibne's Greaves | Armor | Footgear | 30,000z | 15,000z | 70 | 0 | 4 | 0 | 0 | Yes |
2511 | Skeleton Manteau | Armor | Garment | 5,000z | 2,500z | 70 | 0 | 1 | 0 | 0 | Yes |
2520 | Goibne's Spaulders | Armor | Garment | 30,000z | 15,000z | 70 | 0 | 3 | 0 | 0 | Yes |
2531 | Ulfhedinn[1] | Armor | Garment | 20z | 10z | 70 | 0 | 3 | 0 | 1 | Yes |
2641 | Fashion Hip Sack | Armor | Accessories | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
2719 | Iron Wrist | Armor | Accessories | 20z | 10z | 70 | 0 | 1 | 0 | 0 | No |
5035 | Poring Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5073 | Model Training Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5130 | Lion Mask | Armor | Upper/Mid Headgear | 20z | 10z | 70 | 0 | 0 | 0 | 0 | Yes |
5132 | Angeling Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | No |
5153 | Angeling Hairpin | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 3 | 0 | 0 | Yes |
5172 | Beret | Armor | Upper Headgear | 30,000z | 15,000z | 70 | 0 | 0 | 0 | 0 | No |
5246 | Angelic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 3 | 0 | 0 | Yes |
5247 | Satanic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 4 | 0 | 0 | Yes |
5334 | Flapping Angeling | Armor | Upper Headgear | 0z | 0z | 70 | 0 | 0 | 0 | 0 | No |
5352 | Poporing Cap | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5396 | Jasper Crest[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | Yes |
5537 | Kwati Hat[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | No |
5540 | Freyja SCirclet7 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5542 | Freyja SCirclet60 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
13002 | Ginnungagap | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 0 | Yes |
13003 | Cowardice Blade[1] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 1 | Yes |
13004 | Cowardice Blade[2] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes |
13012 | Murasame[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 1 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
13028 | Tooth Blade[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 1 | Yes |
13038 | Dagger of Hunter[3] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes |
13039 | Ivory Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 2 | Yes |
13151 | Cyclone[1] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 1 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 0 | Yes |
13166 | Jungle Carbine[1] | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 1 | Yes |
13168 | Thunder P[1] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 1 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
40089 | Meteor Hammer | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
40101 | Shield of Regen | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
1807 | Fist | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 0 | Yes |
1808 | Fist[1] | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 1 | Yes |
1818 | Magma Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1820 | Electric Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1821 | Seismic Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
2418 | Vidar's Boots | Armor | Footgear | 30,000z | 15,000z | 65 | 0 | 4 | 0 | 0 | Yes |
1104 | Falchion[3] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 3 | Yes |
1105 | Falchion[4] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 4 | Yes |
1106 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 0 | Yes |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20z | 10z | 60 | 100 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 601-650.