List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2113 | Novice Shield[1] | Armor | Shield | 5,000z | 2,500z | 100 | 0 | 3 | 0 | 1 | Yes |
2201 | Sunglasses | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2202 | Sunglasses[1] | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 1 | No |
2241 | Grampa Beard | Armor | Lower Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2408 | Shackles | Armor | Footgear | 5,000z | 2,500z | 300 | 0 | 3 | 0 | 0 | Yes |
2503 | Muffler | Armor | Garment | 5,000z | 2,500z | 40 | 0 | 2 | 0 | 0 | Yes |
2504 | Muffler[1] | Armor | Garment | 5,000z | 2,500z | 40 | 0 | 2 | 0 | 1 | Yes |
2511 | Skeleton Manteau | Armor | Garment | 5,000z | 2,500z | 70 | 0 | 1 | 0 | 0 | Yes |
7143 | Glass Tube | Etc | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
7356 | Crest Piece | Etc | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
7357 | Crest Piece | Etc | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
7358 | Crest Piece | Etc | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
7359 | Crest Piece | Etc | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
11502 | Light Blue Potion | Healing | None | 5,000z | 2,500z | 1 | 0 | 0 | 0 | 0 | No |
12128 | Royal Cooking Kit | Usable | None | 5,000z | 2,500z | 7 | 0 | 0 | 0 | 0 | No |
12245 | Green Ale | Healing | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
1000 | Star Crumb | Etc | None | 4,500z | 2,250z | 10 | 0 | 0 | 0 | 0 | No |
2222 | Turban | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 0 | Yes |
2223 | Turban[1] | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 1 | Yes |
7017 | Executioner's Mitten | Etc | None | 4,500z | 2,250z | 3 | 0 | 0 | 0 | 0 | No |
13100 | Six Shooter[1] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 1 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
1535 | Hollgrehenn's Hammer[1] | Weapon - Mace | Weapon | 4,444z | 2,222z | 4 | 4 | 0 | 1 | 1 | Yes |
6347 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6348 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6349 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6350 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6351 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6352 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6353 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6354 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6355 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6356 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6357 | Fortune Cookie Fail | Etc | None | 4,020z | 2,010z | 1 | 0 | 0 | 0 | 0 | No |
610 | Yggdrasil Leaf | Delay Consume | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
623 | Earthworm the Dude | Delay Consume | None | 4,000z | 2,000z | 5 | 0 | 0 | 0 | 0 | No |
752 | Rocker Doll | Etc | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
1901 | Violin[3] | Weapon - Musical Instrument | Weapon | 4,000z | 2,000z | 70 | 50 | 0 | 1 | 3 | Yes |
1902 | Violin[4] | Weapon - Musical Instrument | Weapon | 4,000z | 2,000z | 70 | 50 | 0 | 1 | 4 | Yes |
2203 | Glasses | Armor | Middle Headgear | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
2204 | Glasses[1] | Armor | Middle Headgear | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 1 | No |
7433 | Blank Scroll | Etc | None | 4,000z | 2,000z | 1 | 0 | 0 | 0 | 0 | No |
12042 | Seasoned Sticky Webfoot | Healing | None | 4,000z | 2,000z | 50 | 0 | 0 | 0 | 0 | No |
12047 | Autumn Red Tea | Healing | None | 4,000z | 2,000z | 50 | 0 | 0 | 0 | 0 | No |
12052 | Assorted Seafood | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
12057 | Smooth Noodle | Healing | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
12062 | Chocolate Mousse Cake | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
12067 | Mixed Juice | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
2205 | Diver Goggles | Armor | Middle Headgear | 3,500z | 1,750z | 10 | 0 | 0 | 0 | 0 | No |
2403 | Shoes | Armor | Footgear | 3,500z | 1,750z | 40 | 0 | 2 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 601-650.