List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [A-Z] ATK DEF Range Slots Refinable
18612 White Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18613 Black Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18620 Heart Eyepatch Armor Middle Headgear 5z 2z 20 0 2 0 0 Yes
40056 Fire Stone Etc None 20z 10z 20 0 0 0 0 No
40057 Leaf Stone Etc None 20z 10z 20 0 0 0 0 No
40058 Thunder Stone Etc None 20z 10z 20 0 0 0 0 No
40059 Water Stone Etc None 20z 10z 20 0 0 0 0 No
40096 Warrior's Blessing Etc None 20z 10z 20 0 0 0 0 No
2433 Diabolus Boots[1] Armor Footgear 20z 10z 25 0 4 0 1 Yes
2443 Fisher's Boots Armor Footgear 10z 5z 25 0 0 0 0 No
2536 Skin of Ventus[1] Armor Garment 20z 10z 25 0 2 0 1 Yes
2537 Diabolus Manteau[1] Armor Garment 20z 10z 25 0 5 0 1 Yes
2764 Small Fishing Rod Armor Accessories 10z 5z 25 0 0 0 0 No
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 1 0 0 Yes
5383 Hunter's Cap[1] Armor Upper Headgear 20z 10z 25 0 3 0 1 Yes
5423 I Love China Armor Upper Headgear 20z 10z 25 0 5 0 0 No
5603 RTC First Place[1] Armor Upper Headgear 0z 0z 25 0 8 0 1 Yes
5604 RTC Second Place[1] Armor Upper Headgear 0z 0z 25 0 6 0 1 Yes
5605 RTC Third Place[1] Armor Upper Headgear 0z 0z 25 0 4 0 1 Yes
5808 Dark Bacilium[1] Armor Upper/Mid/Lower Headgear 20z 10z 25 0 5 0 1 Yes
12004 Quiver Usable None 2z 1z 25 0 0 0 0 No
12005 Iron Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12006 Steel Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12007 Oridecon Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12008 Fire Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12009 Silver Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12010 Wind Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12011 Stone Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12013 Shadow Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12014 Immaterial Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12015 Rusty Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12149 Cartridge Box Usable None 2z 1z 25 0 0 0 0 No
12150 Blood Cartridge Box Usable None 2z 1z 25 0 0 0 0 No
12151 Silver Cartridge Box Usable None 2z 1z 25 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12575 Arrow Of Elf Cntr Usable None 500z 250z 25 0 0 0 0 No
12576 Hunting Arrow Cntr Usable None 500z 250z 25 0 0 0 0 No
607 Yggdrasil Berry Healing None 5,000z 2,500z 30 0 0 0 0 No
608 Yggdrasil Seed Healing None 5,000z 2,500z 30 0 0 0 0 No
614 Golden Hammer Usable None 3,000z 1,500z 30 0 0 0 0 No
679 Pilule Usable None 5,000z 2,500z 30 0 0 0 0 No
684 Durian Usable None 15,000z 7,500z 30 0 0 0 0 No
685 Ramadan Healing None 5,000z 2,500z 30 0 0 0 0 No
736 China Etc None 1,000z 500z 30 0 0 0 0 No
994 Flame Heart Etc None 3,000z 1,500z 30 0 0 0 0 No
995 Mystic Frozen Etc None 3,000z 1,500z 30 0 0 0 0 No
996 Rough Wind Etc None 3,000z 1,500z 30 0 0 0 0 No
997 Great Nature Etc None 3,000z 1,500z 30 0 0 0 0 No
1558 Girl's Diary[1] Weapon - Book Weapon 1,500z 750z 30 60 0 1 1 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6401-6450.