List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12240 | Old Yellow Box | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12243 | Mercenary Berserk Potion | Usable | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
12244 | Old Gift Box | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12292 | Unripe Fruit | Healing | None | 500z | 250z | 20 | 0 | 0 | 0 | 0 | No |
12293 | Dried Yggdrasilberry | Healing | None | 500z | 250z | 20 | 0 | 0 | 0 | 0 | No |
12337 | Grilled Sausages | Healing | None | 300z | 150z | 20 | 0 | 0 | 0 | 0 | No |
12547 | Chalcenodny Box | Usable | None | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
12559 | Tenkaippin Strong | Usable | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
12560 | Tenkaippin Clean | Usable | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
12702 | Old Navy Box | Usable | None | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
12710 | Guyak Pudding | Usable | None | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
18505 | Umbala Spirit[1] | Armor | Lower Headgear | 0z | 0z | 20 | 0 | 1 | 0 | 1 | No |
18539 | Skull Cap[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 5 | 0 | 1 | Yes |
18595 | Horn of Ancient[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 8 | 0 | 1 | Yes |
18596 | Sprout Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 0 | Yes |
18597 | Mercury Riser[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No |
18612 | White Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18613 | Black Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18620 | Heart Eyepatch | Armor | Middle Headgear | 5z | 2z | 20 | 0 | 2 | 0 | 0 | Yes |
40056 | Fire Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40057 | Leaf Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40058 | Thunder Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40059 | Water Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40096 | Warrior's Blessing | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2433 | Diabolus Boots[1] | Armor | Footgear | 20z | 10z | 25 | 0 | 4 | 0 | 1 | Yes |
2443 | Fisher's Boots | Armor | Footgear | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
2536 | Skin of Ventus[1] | Armor | Garment | 20z | 10z | 25 | 0 | 2 | 0 | 1 | Yes |
2537 | Diabolus Manteau[1] | Armor | Garment | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
2764 | Small Fishing Rod | Armor | Accessories | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
5036 | Cross Hat | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 1 | 0 | 0 | Yes |
5383 | Hunter's Cap[1] | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 3 | 0 | 1 | Yes |
5423 | I Love China | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 0 | No |
5603 | RTC First Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 8 | 0 | 1 | Yes |
5604 | RTC Second Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 6 | 0 | 1 | Yes |
5605 | RTC Third Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 4 | 0 | 1 | Yes |
5808 | Dark Bacilium[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
12004 | Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12005 | Iron Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12006 | Steel Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12007 | Oridecon Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12008 | Fire Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12009 | Silver Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12010 | Wind Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12011 | Stone Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12012 | Crystal Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12013 | Shadow Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12014 | Immaterial Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12015 | Rusty Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12149 | Cartridge Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12150 | Blood Cartridge Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6351-6400.