List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7062 | Broken Turtle Shell | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7063 | Soft Feather | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7155 | Poisonous Toad Skin | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7171 | Leopard Skin | Etc | None | 282z | 141z | 1 | 0 | 0 | 0 | 0 | No |
7172 | Leopard Claw | Etc | None | 290z | 145z | 1 | 0 | 0 | 0 | 0 | No |
7202 | Pincher of Beetle | Etc | None | 290z | 145z | 1 | 0 | 0 | 0 | 0 | No |
1020 | Black Hair | Etc | None | 292z | 146z | 1 | 0 | 0 | 0 | 0 | No |
1021 | Dokebi Horn | Etc | None | 292z | 146z | 1 | 0 | 0 | 0 | 0 | No |
7267 | Tiger Panty | Etc | None | 298z | 149z | 1 | 0 | 0 | 0 | 0 | No |
582 | Orange | Healing | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
602 | Butterfly Wing | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
629 | Singing Flower | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
635 | Orc Trophy | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
2218 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
2219 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
6146 | Magic Gear Fuel | Etc | None | 300z | 150z | 3 | 0 | 0 | 0 | 0 | No |
6250 | Cooking Skewer | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6251 | Black Charcoal | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6297 | Throwing Bottle | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6510 | Elegant Flower | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
7524 | Shadow Orb | Etc | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
12337 | Grilled Sausages | Healing | None | 300z | 150z | 20 | 0 | 0 | 0 | 0 | No |
1056 | Grit | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
1059 | Fabric | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
7150 | Piece of Bamboo | Etc | None | 310z | 155z | 1 | 0 | 0 | 0 | 0 | No |
7157 | Dark Mask | Etc | None | 315z | 157z | 1 | 0 | 0 | 0 | 0 | No |
7204 | Gunpowder | Etc | None | 320z | 160z | 1 | 0 | 0 | 0 | 0 | No |
7220 | Ectoplasm | Etc | None | 322z | 161z | 1 | 0 | 0 | 0 | 0 | No |
7264 | Dry Sand | Etc | None | 322z | 161z | 1 | 0 | 0 | 0 | 0 | No |
6319 | Small Bradium | Etc | None | 324z | 162z | 1 | 0 | 0 | 0 | 0 | No |
7753 | Broken Farming Utensil | Etc | None | 330z | 165z | 1 | 0 | 0 | 0 | 0 | No |
7152 | Glossy Hair | Etc | None | 340z | 170z | 1 | 0 | 0 | 0 | 0 | No |
956 | Gill | Etc | None | 342z | 171z | 1 | 0 | 0 | 0 | 0 | No |
1034 | Blue Hair | Etc | None | 342z | 171z | 1 | 0 | 0 | 0 | 0 | No |
637 | Old Broom | Delay Consume | None | 350z | 175z | 5 | 0 | 0 | 0 | 0 | No |
930 | Rotten Bandage | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
7565 | Sticky Poison | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
521 | Aloe Leaflet | Healing | None | 360z | 180z | 2 | 0 | 0 | 0 | 0 | No |
929 | Immortal Heart | Etc | None | 374z | 187z | 1 | 0 | 0 | 0 | 0 | No |
1062 | Jack o' Pumpkin | Etc | None | 374z | 187z | 1 | 0 | 0 | 0 | 0 | No |
7186 | Thin Trunk | Etc | None | 380z | 190z | 1 | 0 | 0 | 0 | 0 | No |
7200 | Elastic Band | Etc | None | 380z | 190z | 1 | 0 | 0 | 0 | 0 | No |
7161 | Black Bear Skin | Etc | None | 384z | 192z | 1 | 0 | 0 | 0 | 0 | No |
958 | Horrendous Mouth | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No |
7162 | Cloud Crumb | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No |
7218 | Decomposed Rope | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No |
554 | Mochi | Healing | None | 400z | 200z | 8 | 0 | 0 | 0 | 0 | No |
737 | Black Ladle | Etc | None | 400z | 200z | 5 | 0 | 0 | 0 | 0 | No |
738 | Pencil Case | Etc | None | 400z | 200z | 10 | 0 | 0 | 0 | 0 | No |
970 | Alcohol | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6351-6400.