List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 939 |  | Etc | None | 32z | 16z | 1 | 0 | 0 | 0 | 0 | No | 
| 7312 |  | Etc | None | 32z | 16z | 1 | 0 | 0 | 0 | 0 | No | 
| 913 |  | Etc | None | 34z | 17z | 1 | 0 | 0 | 0 | 0 | No | 
| 919 |  | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No | 
| 921 |  | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No | 
| 940 |  | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No | 
| 506 |  | Healing | None | 40z | 20z | 7 | 0 | 0 | 0 | 0 | No | 
| 508 |  | Healing | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No | 
| 581 |  | Healing | None | 40z | 20z | 2 | 0 | 0 | 0 | 0 | No | 
| 611 |  | Delay Consume | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No | 
| 910 |  | Etc | None | 40z | 20z | 1 | 0 | 0 | 0 | 0 | No | 
| 1766 |  | Ammo - Arrow | Arrow | 40z | 20z | 0 | 50 | 0 | 0 | 0 | No | 
| 13253 |  | Ammo - Shuriken | Arrow | 40z | 20z | 1 | 70 | 0 | 0 | 0 | No | 
| 18539 | Skull Cap[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 5 | 0 | 1 | Yes | 
| 18595 |  | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 8 | 0 | 1 | Yes | 
| 18597 |  | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No | 
| 18612 |  | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes | 
| 18613 |  | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes | 
| 905 |  | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No | 
| 1052 |  | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No | 
| 501 |  | Healing | None | 50z | 25z | 7 | 0 | 0 | 0 | 0 | No | 
| 517 |  | Healing | None | 50z | 25z | 15 | 0 | 0 | 0 | 0 | No | 
| 598 |  | Healing | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No | 
| 604 |  | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No | 
| 618 |  | Usable | None | 50z | 25z | 2 | 0 | 0 | 0 | 0 | No | 
| 1002 |  | Etc | None | 50z | 25z | 15 | 0 | 0 | 0 | 0 | No | 
| 1201 |  | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 3 | Yes | 
| 1202 |  | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 4 | Yes | 
| 1203 |  | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 0 | Yes | 
| 1601 |  | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 3 | Yes | 
| 1602 |  | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 4 | Yes | 
| 1603 |  | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 0 | Yes | 
| 1771 |  | Ammo - Throwing Dagger | Arrow | 50z | 25z | 1 | 30 | 0 | 0 | 0 | No | 
| 5846 |  | Armor | Lower Headgear | 50z | 25z | 10 | 0 | 1 | 0 | 0 | No | 
| 7018 |  | Etc | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No | 
| 12024 |  | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No | 
| 30583 | Timeless Branch | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No | 
| 30584 | Soaked Dead Branch | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No | 
| 955 |  | Etc | None | 52z | 26z | 1 | 0 | 0 | 0 | 0 | No | 
| 1016 |  | Etc | None | 52z | 26z | 1 | 0 | 0 | 0 | 0 | No | 
| 965 |  | Etc | None | 56z | 28z | 1 | 0 | 0 | 0 | 0 | No | 
| 920 |  | Etc | None | 58z | 29z | 1 | 0 | 0 | 0 | 0 | No | 
| 510 |  | Healing | None | 60z | 30z | 7 | 0 | 0 | 0 | 0 | No | 
| 528 |  | Healing | None | 60z | 30z | 15 | 0 | 0 | 0 | 0 | No | 
| 568 |  | Healing | None | 60z | 30z | 4 | 0 | 0 | 0 | 0 | No | 
| 601 |  | Delay Consume | None | 60z | 30z | 5 | 0 | 0 | 0 | 0 | No | 
| 1019 |  | Etc | None | 60z | 30z | 1 | 0 | 0 | 0 | 0 | No | 
| 2278 |  | Armor | Mid/Lower Headgear | 60z | 30z | 10 | 0 | 1 | 0 | 0 | No | 
| 925 |  | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No | 
| 946 |  | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6301-6350.