List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18600 |
| Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
| 22540 | Lux Anima Rune | Delay Consume | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
| 22777 | Buff Gift Set | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 22808 | Special Gift Box | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
| 30154 |
| Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30155 |
| Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30156 |
| Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30177 |
| Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30292 |
| Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30403 |
| Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30404 |
| Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30405 |
| Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30406 |
| Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30456 |
| Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30457 |
| Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30458 |
| Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30459 |
| Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30460 |
| Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30461 |
| Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30462 |
| Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30479 |
| Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30510 | Deluxe Rod[1] | Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
| 30511 | Omni Rod[1] | Armor | Accessory (Left) | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
| 30560 | Pecopeco Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30561 | Hexagon Spectacles | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30562 | Sigrun's Wings | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30566 | Blank Eyes | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30567 | Citrus Ribbon | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30568 | Victory Wing Ear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30569 | Pure Blush | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30571 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40090 |
| Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40099 |
| Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40103 |
| Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40250 | Silver Sunglasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40252 | Cherry Blossom in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40256 | Glazed Strawberry Donut in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40257 | Glazed Blueberry Donut in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40260 | Blue Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40262 | Pitch Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40264 | Purple Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40266 | Yellow Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40268 | Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40270 | Pink Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40272 | Pitch Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40274 | Purple Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40276 | Orange Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40278 | Green Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40280 | Red Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40282 | White Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6251-6300.