List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40227 | Wiki Box | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40228 | Wiki Box - Rank 1 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40229 | Wiki Box - Rank 2 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40230 | Wiki Box - Rank 3 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40231 | Wiki Box - Rank 4 | Usable | None | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
| 40233 | Sharp Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
| 40234 | Alpha-A Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40235 | Alpha-F Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40236 | Alpha-G Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40237 | Alpha-L Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40238 | Alpha-V Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40239 | Astraea Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40240 | Cindy Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40241 | Goliath Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40242 | Preserver Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40243 | Princess Verona Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40244 | Vulture Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 40249 | Ambrosia | Healing | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
| 40300 | Fisherline Rank 1 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40301 | Fisherline Rank 2 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40302 | Fisherline Rank 3 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40303 | Fisherline Rank 4 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40304 | Fisherline Rank 5 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40305 | Fisherline Rank 6 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40306 | Fisherline Rank 7 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40307 | Fisherline Rank 8 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40308 | Fisherline Rank 9 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40309 | Fisherline Rank 10 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40310 | Fisherline Rank 11 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40311 | Fisherline Rank 12 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40312 | Fisherline Rank 13 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40313 | Fisherline Rank 14 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40314 | Fisherline Rank 15 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40315 | Fisherline Rank 16 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40316 | Fisherline Rank 17 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40317 | Fisherline Rank 18 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40318 | Fisherline Rank 19 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40319 | Fisherline Rank 20 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40320 | Hai Quality Fisher | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40321 | Shrimp-ly Hooked | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40322 | Shell-ebrity | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40323 | Prawn-Star | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40324 | Prawn-crastinator | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40325 | Fin-tastic | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40326 | Oppor-tuna-ty | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40327 | Shell-ebrational | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40328 | Sea-sonal | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40329 | So-fish-ticated | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40330 | Perchfectionist | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6201-6250.