List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14609 |
| Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15000 |
| Armor | Armor | 20z | 10z | 100 | 0 | 7 | 0 | 1 | Yes |
| 15001 |
| Armor | Armor | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
| 15212 | YSF01_Plate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15246 | True_Hunting_Mail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15247 | R_Hunting_Mail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15250 | Rebeginer_Suits | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15278 | Overwhelm_Str_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15279 | Overwhelm_Int_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15280 | S_CriticalHit_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15346 | Overwhelm_Luk_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15347 | Overwhelm_Vit_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15348 | Goibne_Armor_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15353 | Overwhelm_Agi_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15354 | Overwhelm_Dex_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15376 | Illusion_Armor_A | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15377 | Illusion_Armor_B | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15378 | Lava_Leather_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15379 | Lava_Leather_Suits | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15380 | Lava_Leather_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15383 | Time_Overload_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15388 | Schmidt_Suits | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15389 | Schmidt_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15391 | DragonA_Red | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15392 | DragonA_Green | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15393 | DragonA_Gold | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15394 | DragonA_Purple | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15395 | DragonA_Blue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 15396 | DragonA_Silver | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16063 | Long_Mace_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16065 | Iron_Driver_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16075 | Rebeginer_NC_Mace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16076 | Rebeginer_N2_Mace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16088 | Saphir_Hall_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16089 | Ultio_Spes_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16099 | Ein_1HHAMMER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16134 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16135 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16247 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16248 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16254 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16257 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16304 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16371 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16461 | Red Wing Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16483 | Abrasive Box (10) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16504 | Bubble Gum Box(10) | Cash Shop Reward | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
| 16555 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 16776 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 16777 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6151-6200.