List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell [A-Z] Weight ATK DEF Range Slots Refinable
508 Yellow Herb Healing None 40z 20z 5 0 0 0 0 No
581 Edible Mushroom Healing None 40z 20z 2 0 0 0 0 No
611 Magnifier Delay Consume None 40z 20z 5 0 0 0 0 No
910 Garlet Etc None 40z 20z 1 0 0 0 0 No
1766 Arrow of Counter Evil Ammo - Arrow Arrow 40z 20z 0 50 0 0 0 No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 40z 20z 1 70 0 0 0 No
18539 Skull Cap[1] Armor Upper Headgear 40z 20z 20 0 5 0 1 Yes
18595 Horn of Ancient[1] Armor Upper Headgear 40z 20z 20 0 8 0 1 Yes
18597 Mercury Riser[1] Armor Upper Headgear 40z 20z 20 0 10 0 1 No
18612 White Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18613 Black Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
905 Stem Etc None 46z 23z 1 0 0 0 0 No
1052 Single Cell Etc None 46z 23z 1 0 0 0 0 No
501 Red Potion Healing None 50z 25z 7 0 0 0 0 No
517 Meat Healing None 50z 25z 15 0 0 0 0 No
598 Light Red Potion Healing None 50z 25z 1 0 0 0 0 No
604 Dead Branch Usable None 50z 25z 5 0 0 0 0 No
618 Worn Out Scroll Usable None 50z 25z 2 0 0 0 0 No
1002 Iron Ore Etc None 50z 25z 15 0 0 0 0 No
1201 Knife[3] Weapon - Dagger Weapon 50z 25z 40 17 0 1 3 Yes
1202 Knife[4] Weapon - Dagger Weapon 50z 25z 40 17 0 1 4 Yes
1203 Knife Weapon - Dagger Weapon 50z 25z 40 17 0 1 0 Yes
1601 Rod[3] Weapon - Staff Weapon 50z 25z 40 15 0 1 3 Yes
1602 Rod[4] Weapon - Staff Weapon 50z 25z 40 15 0 1 4 Yes
1603 Rod Weapon - Staff Weapon 50z 25z 40 15 0 1 0 Yes
1771 Venom Knife Ammo - Throwing Dagger Arrow 50z 25z 1 30 0 0 0 No
5846 Buzzy Ball Gum Armor Lower Headgear 50z 25z 10 0 1 0 0 No
7018 Young Twig Etc None 50z 25z 1 0 0 0 0 No
12024 Red Pouch Usable None 50z 25z 5 0 0 0 0 No
955 Worm Peeling Etc None 52z 26z 1 0 0 0 0 No
1016 Rat Tail Etc None 52z 26z 1 0 0 0 0 No
965 Clam Shell Etc None 56z 28z 1 0 0 0 0 No
920 Wolf Claw Etc None 58z 29z 1 0 0 0 0 No
510 Blue Herb Healing None 60z 30z 7 0 0 0 0 No
528 Monster's Feed Healing None 60z 30z 15 0 0 0 0 No
568 Lemon Healing None 60z 30z 4 0 0 0 0 No
601 Fly Wing Delay Consume None 60z 30z 5 0 0 0 0 No
1019 Trunk Etc None 60z 30z 1 0 0 0 0 No
2278 Mr. Smile Armor Mid/Lower Headgear 60z 30z 10 0 1 0 0 No
925 Bill of Birds Etc None 64z 32z 1 0 0 0 0 No
946 Snail's Shell Etc None 64z 32z 1 0 0 0 0 No
906 Pointed Scale Etc None 68z 34z 1 0 0 0 0 No
938 Sticky Mucus Etc None 70z 35z 1 0 0 0 0 No
962 Tentacle Etc None 70z 35z 1 0 0 0 0 No
13203 Flare Sphere Ammo - Grenade Arrow 80z 40z 1 50 0 0 0 No
13204 Lightning Sphere Ammo - Grenade Arrow 80z 40z 1 50 0 0 0 No
13205 Poison Sphere Ammo - Grenade Arrow 80z 40z 1 50 0 0 0 No
13206 Blind Sphere Ammo - Grenade Arrow 80z 40z 1 50 0 0 0 No
13207 Freezing Sphere Ammo - Grenade Arrow 80z 40z 1 50 0 0 0 No
926 Snake Scale Etc None 82z 41z 1 0 0 0 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6101-6150.