List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
955 | Worm Peeling | Etc | None | 52z | 26z | 1 | 0 | 0 | 0 | 0 | No |
1016 | Rat Tail | Etc | None | 52z | 26z | 1 | 0 | 0 | 0 | 0 | No |
965 | Clam Shell | Etc | None | 56z | 28z | 1 | 0 | 0 | 0 | 0 | No |
920 | Wolf Claw | Etc | None | 58z | 29z | 1 | 0 | 0 | 0 | 0 | No |
510 | Blue Herb | Healing | None | 60z | 30z | 7 | 0 | 0 | 0 | 0 | No |
528 | Monster's Feed | Healing | None | 60z | 30z | 15 | 0 | 0 | 0 | 0 | No |
568 | Lemon | Healing | None | 60z | 30z | 4 | 0 | 0 | 0 | 0 | No |
601 | Fly Wing | Delay Consume | None | 60z | 30z | 5 | 0 | 0 | 0 | 0 | No |
1019 | Trunk | Etc | None | 60z | 30z | 1 | 0 | 0 | 0 | 0 | No |
2278 | Mr. Smile | Armor | Mid/Lower Headgear | 60z | 30z | 10 | 0 | 1 | 0 | 0 | No |
925 | Bill of Birds | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No |
946 | Snail's Shell | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No |
906 | Pointed Scale | Etc | None | 68z | 34z | 1 | 0 | 0 | 0 | 0 | No |
938 | Sticky Mucus | Etc | None | 70z | 35z | 1 | 0 | 0 | 0 | 0 | No |
962 | Tentacle | Etc | None | 70z | 35z | 1 | 0 | 0 | 0 | 0 | No |
13203 | Flare Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13205 | Poison Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13206 | Blind Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13207 | Freezing Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
926 | Snake Scale | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
952 | Cactus Needle | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
957 | Decayed Nail | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
924 | Powder of Butterfly | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
964 | Crab Shell | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
1013 | Rainbow Shell | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
1026 | Acorn | Etc | None | 98z | 49z | 1 | 0 | 0 | 0 | 0 | No |
555 | Traditional Rice Cake | Healing | None | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
562 | Doublecrust Swiss Fondue | Healing | None | 100z | 50z | 15 | 0 | 0 | 0 | 0 | No |
584 | Fish Cake Soup | Healing | None | 100z | 50z | 6 | 0 | 0 | 0 | 0 | No |
588 | Spaghetti | Healing | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
609 | Amulet | Usable | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
625 | Rusty Iron | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
636 | No Recipient | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
641 | Contract in Shadow | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
673 | Bronze Coin | Etc | None | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
998 | Iron | Etc | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
1065 | Trap | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
1101 | Sword[3] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 3 | Yes |
1102 | Sword[4] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 4 | Yes |
1103 | Sword | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 0 | Yes |
6053 | Circle Step | Etc | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
6061 | Blood Beginner | Etc | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
6147 | Liquid Condensed Bullet | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6245 | Black Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6246 | Yellow Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6247 | White Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6249 | Savage Meat | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6252 | Blood Of Wolf | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
6253 | Cold Ice | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6101-6150.