List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell [A-Z] Weight ATK DEF Range Slots Refinable
40112 Flame Disguise Usable None 20z 10z 3 0 0 0 0 No
40113 Nature Disguise Usable None 20z 10z 3 0 0 0 0 No
40114 Rider Disguise Usable None 20z 10z 3 0 0 0 0 No
40115 Aqua Disguise Usable None 20z 10z 3 0 0 0 0 No
40116 Passion Etc None 20z 10z 0 0 0 0 0 No
40117 Vessel Etc None 20z 10z 0 0 0 0 0 No
40118 Insight Etc None 20z 10z 0 0 0 0 0 No
40119 Heartplace Etc None 20z 10z 0 0 0 0 0 No
40123 Special Nutrient Etc None 20z 10z 1 0 0 0 0 No
519 Milk Healing None 25z 12z 3 0 0 0 0 No
1765 Oridecon Arrow Ammo - Arrow Arrow 30z 15z 0 50 0 0 0 No
6041 Strong Vine Etc None 30z 15z 5 0 0 0 0 No
6493 Makibishi Etc None 30z 15z 0 0 0 0 0 No
13202 Bloody Shell Ammo - Bullet Arrow 30z 15z 0 30 0 0 0 No
939 Bee Sting Etc None 32z 16z 1 0 0 0 0 No
7312 Jubilee Etc None 32z 16z 1 0 0 0 0 No
913 Tooth of Bat Etc None 34z 17z 1 0 0 0 0 No
919 Animal Skin Etc None 36z 18z 1 0 0 0 0 No
921 Mushroom Spore Etc None 36z 18z 1 0 0 0 0 No
940 Grasshopper's Leg Etc None 36z 18z 1 0 0 0 0 No
506 Green Potion Healing None 40z 20z 7 0 0 0 0 No
508 Yellow Herb Healing None 40z 20z 5 0 0 0 0 No
581 Edible Mushroom Healing None 40z 20z 2 0 0 0 0 No
611 Magnifier Delay Consume None 40z 20z 5 0 0 0 0 No
910 Garlet Etc None 40z 20z 1 0 0 0 0 No
1766 Arrow of Counter Evil Ammo - Arrow Arrow 40z 20z 0 50 0 0 0 No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 40z 20z 1 70 0 0 0 No
18539 Skull Cap[1] Armor Upper Headgear 40z 20z 20 0 5 0 1 Yes
18595 Horn of Ancient[1] Armor Upper Headgear 40z 20z 20 0 8 0 1 Yes
18597 Mercury Riser[1] Armor Upper Headgear 40z 20z 20 0 10 0 1 No
18612 White Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18613 Black Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
905 Stem Etc None 46z 23z 1 0 0 0 0 No
1052 Single Cell Etc None 46z 23z 1 0 0 0 0 No
501 Red Potion Healing None 50z 25z 7 0 0 0 0 No
517 Meat Healing None 50z 25z 15 0 0 0 0 No
598 Light Red Potion Healing None 50z 25z 1 0 0 0 0 No
604 Dead Branch Usable None 50z 25z 5 0 0 0 0 No
618 Worn Out Scroll Usable None 50z 25z 2 0 0 0 0 No
1002 Iron Ore Etc None 50z 25z 15 0 0 0 0 No
1201 Knife[3] Weapon - Dagger Weapon 50z 25z 40 17 0 1 3 Yes
1202 Knife[4] Weapon - Dagger Weapon 50z 25z 40 17 0 1 4 Yes
1203 Knife Weapon - Dagger Weapon 50z 25z 40 17 0 1 0 Yes
1601 Rod[3] Weapon - Staff Weapon 50z 25z 40 15 0 1 3 Yes
1602 Rod[4] Weapon - Staff Weapon 50z 25z 40 15 0 1 4 Yes
1603 Rod Weapon - Staff Weapon 50z 25z 40 15 0 1 0 Yes
1771 Venom Knife Ammo - Throwing Dagger Arrow 50z 25z 1 30 0 0 0 No
5846 Buzzy Ball Gum Armor Lower Headgear 50z 25z 10 0 1 0 0 No
7018 Young Twig Etc None 50z 25z 1 0 0 0 0 No
12024 Red Pouch Usable None 50z 25z 5 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6051-6100.