List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5382 | Bell Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 1 | Yes |
5383 | Hunter's Cap[1] | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 3 | 0 | 1 | Yes |
5384 | Twin Pompom By JB[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5387 | Neko Mimi Kafra[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5388 | Snake Head Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5392 | Luoyang NewYear Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5395 | Striped Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
5396 | Jasper Crest[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | Yes |
5398 | Bone Head[1] | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 5 | 0 | 1 | Yes |
5399 | Mandragora Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | No |
5404 | Blue Ribbon[1] | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes |
5407 | Academy Completion Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5409 | Purple Cowboy Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
5417 | Crown Parrots[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5418 | Legionnaire Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5424 | Fanta Orange Can Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5425 | Fanta Grape Can Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5426 | Karada Meguricha Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5427 | Black Tea Kochakaden Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5429 | Bogy Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5431 | Chicken Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 1 | Yes |
5435 | Red Minstrel Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5437 | Fairy Flower[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5442 | Necktie[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5443 | Statue Of Baby Angel[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 1 | Yes |
5446 | Cat's Footprint Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5448 | Soloplay Box1[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5449 | Soloplay Box2[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
5454 | Puppy Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
5455 | Decorative Geographer[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5456 | Summer Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5457 | Moon Rabbit Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5464 | Zaha Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 1 | No |
5477 | Brazilian Flag Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5481 | Hermode Cap[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
5491 | Bandit Hat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 1 | Yes |
5495 | Power Of Thor[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5497 | King Tiger Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 1 | Yes |
5511 | Samambaia[1] | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 5 | 0 | 1 | Yes |
5519 | Peacock Feather[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5520 | Rabbit Earmuffs[1] | Armor | Upper/Mid Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 1 | Yes |
5522 | Fanta Zero Lemon Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5523 | Sakura Mist Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5524 | Sakura Milk Tea Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5525 | Flower Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5528 | Frog King Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | No |
5529 | Satanic Bone Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 6 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 551-600.