List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1823 | Valorous Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1824 | Brave Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1826 | Glorious Claw | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1827 | Glorious Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1828 | Monk Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1829 | Fist | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 150 | 0 | 1 | 0 | No |
1846 | Combo_Battle_Glove_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1847 | Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1848 | Rebeginer_SR_Nuckle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1862 | Burning_Knuckle_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1864 | Evt_Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1867 | Ein_1HKNUCK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1921 | Gun Moon Gom | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1923 | Valorous Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1924 | Brave Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1927 | Glorious Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1928 | Spirited Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 40 | 0 | 1 | 0 | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 177 | 0 | 1 | 0 | No |
1975 | Queen Is Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 120 | 0 | 2 | 0 | No |
1977 | Valorous Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1981 | Glorious Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 170 | 0 | 2 | 0 | No |
2002 | Glorious Destruction Staff | Weapon | Two-Handed | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
2039 | Wizardy_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2046 | Rebeginer_WL_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2048 | Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2051 | Survival_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2054 | Evt_Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2058 | Ein_BHSTAFF | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2127 | Secular Mission | Armor | Shield | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2132 | Shell of Resistance | Armor | Shield | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
2136 | Cracked Buckler | Armor | Shield | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
2137 | Neo Valkyrja's Shield | Armor | Shield | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
2370 | Used Mage Coat | Armor | Armor | 0z | 0z | 0 | 0 | 15 | 0 | 0 | No |
2376 | Assaulter Plate[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2377 | Elite Engineer Armor[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2378 | Assassin Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2379 | Warlock's Battle Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2380 | Medic's Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2381 | Elite Archer Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2382 | Elite Shooter Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2384 | Spiritual Tunic | Armor | Armor | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2385 | Recuperative Armor | Armor | Armor | 20z | 10z | 0 | 0 | 12 | 0 | 0 | No |
2392 | Old Green Pantie | Armor | Armor | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
2393 | Novice Adventurer's Suit[1] | Armor | Armor | 0z | 0z | 0 | 0 | 8 | 0 | 1 | No |
2394 | Glorious Suit | Armor | Armor | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2395 | Glorious Popularized Suit | Armor | Armor | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2396 | Glorious Mass-Production Suit | Armor | Armor | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5851-5900.