List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5149 | Silver Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5150 | Joker Jester | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5154 | Father's Sunglasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | No |
5155 | Father's White Moustache | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5156 | Father's Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5158 | Monk Hat[1] | Armor | Upper Headgear | 30,000z | 15,000z | 10 | 0 | 5 | 0 | 1 | Yes |
5175 | Censor Bar | Armor | Middle Headgear | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
5176 | Hahoe Mask | Armor | Mid/Lower Headgear | 30,000z | 15,000z | 10 | 0 | 2 | 0 | 0 | No |
5179 | Golden Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5180 | France Holiday Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5185 | Laurel Wreath[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5189 | Autumn Leaves | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5191 | Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5192 | Yellow Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5193 | Green Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5194 | Pink Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5195 | Red Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5196 | Orange Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5197 | White Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5198 | Drooping Bunny | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 1 | 0 | 0 | Yes |
5204 | Rudolph's Red Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5206 | Romantic White Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5207 | Angel's Blessing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5215 | Evolved Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5216 | Evolved Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5218 | Evolved Bunny Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5220 | Evolved Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5221 | Evolved Pair of Red Ribbon | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5256 | Valkyrie Feather Band[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5258 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | Yes |
5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5270 | Autumn Leaves[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5273 | Happy Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5275 | Marvelous Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5277 | Yellow Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5278 | Yellow Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5290 | Drooping Bunny | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5298 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5299 | Pagdayaw[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5301 | Victory Hairband | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5302 | Water Lily Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5310 | Shining Electric Bulb Hairband[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5311 | Large Hibiscus[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5312 | Ayothaya King's Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5801-5850.