List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1763 | Poison Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20z | 10z | 0 | 10 | 0 | 0 | 0 | No |
1765 | Oridecon Arrow | Ammo - Arrow | Arrow | 30z | 15z | 0 | 50 | 0 | 0 | 0 | No |
1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40z | 20z | 0 | 50 | 0 | 0 | 0 | No |
1768 | Sleep Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1769 | Mute Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
6147 | Liquid Condensed Bullet | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
7664 | Projection Landmines | Ammo - Grenade | Arrow | 450z | 225z | 0 | 10 | 0 | 0 | 0 | No |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1752 | Fire Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1753 | Steel Arrow | Ammo - Arrow | Arrow | 4z | 2z | 0 | 40 | 0 | 0 | 0 | No |
1754 | Crystal Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1772 | Holy Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 50 | 0 | 0 | 0 | No |
6144 | Regrettable Tears | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
6145 | Vulcan Bullet | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7663 | Full Metal Jacket | Ammo - Bullet | Arrow | 200z | 100z | 0 | 10 | 0 | 0 | 0 | No |
7940 | Special Alloy Trap | Etc | None | 200z | 100z | 0 | 0 | 0 | 0 | 0 | No |
13200 | Bullet | Ammo - Bullet | Arrow | 1z | 0z | 0 | 10 | 0 | 0 | 0 | No |
13201 | Silver Bullet | Ammo - Bullet | Arrow | 15z | 7z | 0 | 15 | 0 | 0 | 0 | No |
13202 | Bloody Shell | Ammo - Bullet | Arrow | 30z | 15z | 0 | 30 | 0 | 0 | 0 | No |
13220 | Purifying Bullet | Ammo - Bullet | Arrow | 10z | 5z | 0 | 40 | 0 | 0 | 0 | No |
13221 | Silver Bullet | Ammo - Bullet | Arrow | 5z | 2z | 0 | 15 | 0 | 0 | 0 | No |
1243 | Novice Main-Gauche | Weapon - Dagger | Weapon | 1z | 0z | 0 | 45 | 0 | 1 | 0 | No |
1750 | Arrow | Ammo - Arrow | Arrow | 1z | 0z | 0 | 25 | 0 | 0 | 0 | No |
1757 | Immaterial Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1770 | Iron Arrow | Ammo - Arrow | Arrow | 2z | 1z | 0 | 30 | 0 | 0 | 0 | No |
2112 | Novice Guard | Armor | Shield | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
2352 | Tattered Novice Ninja Suit | Armor | Armor | 1z | 0z | 0 | 0 | 4 | 0 | 0 | No |
2414 | Novice Slippers | Armor | Footgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
2510 | Somber Novice Hood | Armor | Garment | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
5055 | Novice False Eggshell | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
6210 | Seed Of Thorny Plant | Etc | None | 600z | 300z | 0 | 0 | 0 | 0 | 0 | No |
6211 | Bloodsuck Plant Seed | Etc | None | 800z | 400z | 0 | 0 | 0 | 0 | 0 | No |
6212 | Bomb Mushroom Spore | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
6213 | Explosive Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6214 | Smoke Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6215 | Tear Gas | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6216 | Oil Bottle | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
6217 | Mandragora Flowerpot | Etc | None | 2,000z | 1,000z | 0 | 0 | 0 | 0 | 0 | No |
6244 | Gun Powder | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6245 | Black Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6246 | Yellow Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6247 | White Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6493 | Makibishi | Etc | None | 30z | 15z | 0 | 0 | 0 | 0 | 0 | No |
6512 | Charm Fire | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6513 | Charm Ice | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5701-5750.