List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
743 | Spore Doll | Etc | None | 5,500z | 2,750z | 10 | 0 | 0 | 0 | 0 | No |
750 | Baphomet Doll | Etc | None | 18,000z | 9,000z | 10 | 0 | 0 | 0 | 0 | No |
751 | Osiris Doll | Etc | None | 14,000z | 7,000z | 10 | 0 | 0 | 0 | 0 | No |
752 | Rocker Doll | Etc | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
753 | Yoyo Doll | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
754 | Raccoon Doll | Etc | None | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
999 | Steel | Etc | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
1000 | Star Crumb | Etc | None | 4,500z | 2,250z | 10 | 0 | 0 | 0 | 0 | No |
1004 | Chivalry Emblem | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
1008 | Necklace of Oblivion | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
1643 | Dead Tree Cane | Weapon - Staff | Weapon | 20z | 10z | 10 | 100 | 0 | 1 | 0 | Yes |
2201 | Sunglasses | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2202 | Sunglasses[1] | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 1 | No |
2203 | Glasses | Armor | Middle Headgear | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
2204 | Glasses[1] | Armor | Middle Headgear | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 1 | No |
2205 | Diver Goggles | Armor | Middle Headgear | 3,500z | 1,750z | 10 | 0 | 0 | 0 | 0 | No |
2206 | Wedding Veil | Armor | Upper Headgear | 23,000z | 11,500z | 10 | 0 | 0 | 0 | 0 | Yes |
2207 | Fancy Flower | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2208 | Ribbon | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 0 | Yes |
2209 | Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
2210 | Hair Band | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
2211 | Bandana | Armor | Upper Headgear | 400z | 200z | 10 | 0 | 1 | 0 | 0 | Yes |
2212 | Eye Patch | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
2213 | Kitty Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2214 | Bunny Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2215 | Flower Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2216 | Biretta | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 0 | Yes |
2217 | Biretta[1] | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 1 | Yes |
2218 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
2219 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
2236 | Santa Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2237 | Bandit Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2239 | Monocle | Armor | Middle Headgear | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2240 | Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2241 | Grampa Beard | Armor | Lower Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2242 | Purple Glasses | Armor | Middle Headgear | 24,000z | 12,000z | 10 | 0 | 1 | 0 | 0 | No |
2243 | Geek Glasses | Armor | Middle Headgear | 20,000z | 10,000z | 10 | 0 | 1 | 0 | 0 | No |
2250 | Cute Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
2251 | Monk Hat | Armor | Upper Headgear | 30,000z | 15,000z | 10 | 0 | 5 | 0 | 0 | Yes |
2253 | Sunflower | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2254 | Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2255 | Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2257 | Unicorn Horn | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2259 | Mini Propeller | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2260 | Mini Glasses | Armor | Middle Headgear | 28,000z | 14,000z | 10 | 0 | 1 | 0 | 0 | No |
2262 | Clown Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2263 | Zorro Masque | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2265 | Gangster Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2267 | Cigarette | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2268 | Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5601-5650.