List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
28243 | Calf_Python | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28244 | Gate_KeeperDD_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28253 | HR_S55_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28254 | Butcher_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28255 | Master_Soul_Rifle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28256 | Demon_S_Shot | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28257 | Golden_L_Launcher | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28258 | The_Black_Gatling | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28508 | Skul_Ring_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28509 | Ring_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28510 | Vampire_s_Servant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28534 | RKC_2017_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28535 | RKC_2017_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28566 | Rebeginer_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28612 | Book_Of_The_Apo_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28616 | Rebeginer_AB_Bible | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28626 | Tablet_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28629 | Circuit_Board_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28630 | Demon_Hunting_Bible_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28631 | Time_Kamiji | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28635 | Ein_1HBOOK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28725 | Moonlight_Sword_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28740 | Rebeginer_SC_Dagger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28744 | Magic_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28745 | Counter_Dagger_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28755 | Kuroiro_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28759 | Evt_Magic_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28762 | Bazerald_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28763 | Sharp_Wind_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28764 | Fog_Dew_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28771 | Ein_1HDAGGER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28772 | Ein_1HMAGGER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28900 | Praetorian Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28922 | Herald_Of_GOD_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28942 | Bloody_Knight_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28945 | Bloody_Knight_Shield_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28946 | Bloody_Knight_Shield__ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28953 | Poring_B_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29540 | Deep_Black_Pearl | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29547 | Sea_Sapphire | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29548 | Red_Fog_Garnet | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29549 | Lightning_Topaz | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29550 | Poisoned_Amethyst | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29551 | Frost_Zircon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29552 | Deep_Black_Pearl_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29587 | Lightning_Topaz_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29588 | Bloody_Ruby | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29589 | GH_Cursed_Gemstone_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29590 | GH_Cursed_Crystal_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
29591 | Cursed_Emerald | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5601-5650.