List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5482 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5492 | Student Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5493 | Ulle's Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 3 | 0 | 0 | No |
5494 | Sphinx Hat | Armor | (257) | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5500 | Icecream Hat | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 6 | 0 | 0 | Yes |
5501 | Pirate's Pride | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
5502 | Necromancer's Hood | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
5503 | Magic Rabit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 2 | 0 | 0 | Yes |
5505 | Asara Fairy Hat | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
5506 | Blue Night Cap | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 4 | 0 | 0 | Yes |
5507 | Pink Night Cap | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 4 | 0 | 0 | Yes |
5520 | Rabbit Earmuffs[1] | Armor | Upper/Mid Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 1 | Yes |
5521 | Angry Mouth | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5535 | Side Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 0 | Yes |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5553 | Festival Bunny Band | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5559 | Piece Of White Cloth | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | Yes |
5561 | Magic Rabbit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 1 | 0 | 0 | Yes |
5562 | Luxurious Wedding Veil[1] | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5566 | Tiger Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5583 | Eden Group Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | Yes |
5584 | Majestic Evil Horns | Armor | Upper Headgear | 0z | 0z | 40 | 0 | 1 | 0 | 0 | Yes |
5587 | Mosquito Coil | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5603 | RTC First Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 8 | 0 | 1 | Yes |
5604 | RTC Second Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 6 | 0 | 1 | Yes |
5605 | RTC Third Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 4 | 0 | 1 | Yes |
5611 | Turtle Hat | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 0 | Yes |
5788 | 3D Glasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5796 | Cheer Scarf | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5797 | Cheer Scarf2 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5798 | Cheer Scarf3 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5799 | Cheer Scarf4 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5802 | Upgraded Elephant Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
5805 | Victorious Coronet | Armor | Upper Headgear | 0z | 0z | 15 | 0 | 1 | 0 | 0 | No |
5809 | Boom Boom Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
5812 | Hat Of Expert | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5818 | Carnival Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 6 | 0 | 0 | Yes |
5819 | Carnival Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 6 | 0 | 0 | Yes |
5826 | Valkyrie Helmet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5828 | Honor Gold Ring | Armor | Accessories | 0z | 0z | 5 | 0 | 0 | 0 | 0 | Yes |
5844 | Loyal Ring3 | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
6000 | Ashes of Darkness | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6001 | Essence of Fire | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6002 | Token of Apostle | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6003 | Pendant of Spirit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6004 | Cursed Baphomet Doll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6005 | New Year Rice Cake | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6006 | Rice Cake Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5601-5650.