List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
25842 | SoulreaperStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25843 | SoullinkerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25844 | SoullinkerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25845 | SoullinkerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25846 | GladiatorStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25847 | GladiatorStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25848 | GladiatorStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25849 | StaremperorStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25850 | NinjaStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25851 | NinjaStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25852 | NinjaStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25853 | KagerouStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25854 | OboroStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25855 | GunslingerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25856 | GunslingerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25857 | GunslingerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25858 | RebellionStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25859 | DoramStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25860 | DoramStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25861 | DoramStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25862 | DoramStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26007 | Spectral_Spear_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26015 | Rebeginer_LG_Lance | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26109 | Staff_Of_Bordeaux_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26110 | CandyCaneRod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26111 | Metal_Foxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26118 | Shadow_Staff_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26119 | Rebeginer_SO_Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26120 | Rebeginer_DO_Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26151 | Rutilus_Stick_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26154 | SoulWeight | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26155 | MeawFoxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26156 | Evt_Shadow_Staff_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26162 | Ein_1HWAND | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26164 | ElectricFox_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26215 | Ein_1HWHIP | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28022 | Infiltrator_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28023 | Ghoul_Leg_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28027 | Rebeginer_GC_Katar | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28038 | Meuchler_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28039 | Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28040 | Evt_Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28045 | Ein_BHKATAR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28130 | Avenger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28136 | Blasti_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28137 | Evt_Avenger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28140 | Ein_BHAXE | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28240 | Calf_Kingcobra | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28241 | Calf_Diamondback | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28242 | Calf_Anaconda | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5551-5600.