List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
25413 | RangerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25414 | RangerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25415 | RangerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25416 | RangerStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25417 | SorcererStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25418 | SorcererStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25419 | SorcererStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25420 | SorcererStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25421 | Pumpkin_Decor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25422 | White_Thin_Stem | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25425 | SnowFlower_Of_Spell | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25426 | Warm_Cotton | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25427 | Rebeginer_W_Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25428 | Rebeginer_W_7Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25445 | RuneknightStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25446 | RuneknightStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25447 | RuneknightStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25448 | RuneknightStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25449 | GeneticStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25450 | GeneticStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25451 | GeneticStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25452 | GeneticStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25453 | WarlockStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25454 | WarlockStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25455 | WarlockStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25456 | WarlockStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25464 | World_Tour_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25479 | Dogly_Bottle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25490 | ShadowchaserStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25491 | ShadowchaseStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25492 | ShadowchaseStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25493 | ShadowchaserStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25494 | MechanicStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25495 | MechanicStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25496 | MechanicStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25497 | MechanicStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25498 | WanderMinstrelStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25499 | WanderMinstStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25500 | WanderMinstStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25501 | WanderMinstreStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25504 | Visionary_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25508 | Token_of_OrcGeneral | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25511 | Evt_March04_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25512 | Evt_March05_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25616 | Green_Bearopy | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25622 | White_Snake_Tear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25627 | Gold_Card | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25629 | Konts_Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25633 | Token_Of_Wootan | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25634 | Wootan_D_S_Piece | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5451-5500.