List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2739 | Ordinary Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2740 | Rusty Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2751 | Academy Badge | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2753 | Beholder Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2754 | Hallow Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2755 | Clamorous Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2756 | Chemical Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2757 | Insecticide Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2758 | Fisher Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2759 | Decussate Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2760 | Bloody Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2761 | Satanic Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2762 | Dragon Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2763 | Neo Skull Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2765 | Novice Figure | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2766 | Swordsman Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2767 | Acolyte Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2768 | Magician Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2769 | Archer Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2770 | Thief Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2771 | Merchant Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2781 | Aumdura's Benefit[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 1 | 0 | 1 | No |
2794 | Magic Stone Ring[1] | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
2795 | Green Apple Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2796 | Rocks | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2797 | Rocks | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2798 | Will Of Exhausted Angel | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2799 | Kuirpenring[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
2819 | Swordsman Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2820 | Thief Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2821 | Acolyte Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2822 | Archer Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2823 | Merchant Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2824 | Magician Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
5055 | Novice False Eggshell | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
5056 | Fruit of Love | Armor | Upper Headgear | 1z | 0z | 10 | 0 | 0 | 0 | 0 | No |
5097 | Holiday Hat | Armor | Upper Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 0 | Yes |
5135 | Cyclop's Eye | Armor | Middle Headgear | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5146 | Elephant Hat | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5147 | Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5148 | Phrygian Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5149 | Silver Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5179 | Golden Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5199 | Baseball Cap | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 0 | Yes |
5211 | Dress Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5212 | Satellite Hairband[1] | Armor | Upper Headgear | 0z | 0z | 100 | 0 | 3 | 0 | 1 | Yes |
5213 | Black Bunny Band | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 0 | Yes |
5214 | Moonlight Flower Hat | Armor | Upper/Mid Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 0 | Yes |
5265 | Apple of Archer | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5266 | Bunny Band | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 9 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5451-5500.