List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [Z-A] ATK DEF Range Slots Refinable
5217 Evolved Majestic Goat Armor Upper Headgear 20z 10z 80 0 5 0 0 Yes
5227 Red Deviruchi Hat Armor Upper Headgear 20z 10z 80 0 2 0 0 Yes
5228 Gray Deviruchi Hat Armor Upper Headgear 20z 10z 80 0 2 0 0 Yes
5229 Brown Deviruchi Hat Armor Upper Headgear 20z 10z 80 0 2 0 0 Yes
5243 Shafka[1] Armor Upper/Mid Headgear 20z 10z 80 0 2 0 1 Yes
5292 Dragon Skull Armor Upper Headgear 20z 10z 80 0 5 0 0 Yes
5300 Bullock Helm Armor Upper Headgear 20z 10z 80 0 2 0 0 Yes
5304 Executioner Hood[1] Armor Upper/Mid/Lower Headgear 20z 10z 80 0 4 0 1 Yes
5374 Gigantic Majestic Goat Armor Upper Headgear 20z 10z 80 0 5 0 0 Yes
5379 Tam[1] Armor Upper Headgear 0z 0z 80 0 3 0 1 Yes
5471 Hairband Of Reginleif Armor Middle Headgear 20z 10z 80 0 1 0 0 No
5476 Grand Peco Hairband Armor Upper/Mid Headgear 20z 10z 80 0 2 0 0 Yes
5491 Bandit Hat[1] Armor Upper Headgear 20z 10z 80 0 3 0 1 Yes
5503 Magic Rabit Hat Armor Upper Headgear 0z 0z 80 0 2 0 0 Yes
5518 Gigantic Majestic Goat Armor Upper Headgear 20z 10z 80 0 5 0 0 Yes
5519 Peacock Feather[1] Armor Upper Headgear 20z 10z 80 0 4 0 1 Yes
5533 Emperor Wreath[1] Armor Upper Headgear 20z 10z 80 0 3 0 1 Yes
5561 Magic Rabbit Hat Armor Upper Headgear 0z 0z 80 0 1 0 0 Yes
7303 Straw Rice Bag Etc None 0z 0z 80 0 0 0 0 No
12055 Spicy Fried Bao Healing None 10,000z 5,000z 80 0 0 0 0 No
12071 Shiny Marinade Beef Healing None 20,000z 10,000z 80 0 0 0 0 No
12077 Special Royal Jelly Herbal Tea Healing None 40,000z 20,000z 80 0 0 0 0 No
12086 Chile Shrimp Gratin Healing None 20,000z 10,000z 80 0 0 0 0 No
12087 Steamed Alligator with Vegetables Healing None 40,000z 20,000z 80 0 0 0 0 No
12091 Peach Cake Healing None 20,000z 10,000z 80 0 0 0 0 No
12092 Soul Haunted Bread Healing None 40,000z 20,000z 80 0 0 0 0 No
12097 Assorted Shish Kebob Healing None 40,000z 20,000z 80 0 0 0 0 No
13014 Hakujin Weapon - Dagger Weapon 20z 10z 80 120 0 1 0 Yes
13015 Hakujin[1] Weapon - Dagger Weapon 20z 10z 80 120 0 1 1 Yes
13016 Poison Knife[2] Weapon - Dagger Weapon 20z 10z 80 64 0 1 2 Yes
13018 Sucsamad[1] Weapon - Dagger Weapon 20z 10z 80 140 0 1 1 Yes
13405 Curved Sword[2] Weapon - One-Handed Sword Weapon 20z 10z 80 125 0 1 2 Yes
13170 Lever Action Rifle[2] Weapon - Rifle Two-Handed 20z 10z 77 138 0 9 2 Yes
1553 Book of Billows Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1554 Book of Mother Earth Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1555 Book of the Blazing Sun Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1556 Book of Gust of Wind Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 0 Yes
1568 Book of Billows[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
1569 Book of Mother Earth[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
1570 Book of Blazing Sun[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
1571 Book of Gust of Wind[3] Weapon - Book Weapon 35,000z 17,500z 75 90 0 1 3 Yes
2367 Sniping Suit[1] Armor Armor 20z 10z 75 0 5 0 1 Yes
2398 Sniping Suit[1] Armor Armor 20z 10z 75 0 5 0 1 Yes
2411 Greaves Armor Footgear 48,000z 24,000z 75 0 5 0 0 Yes
2412 Greaves[1] Armor Footgear 54,000z 27,000z 75 0 5 0 1 Yes
13153 Dusk[1] Weapon - Rifle Two-Handed 23,500z 11,750z 75 150 0 9 1 Yes
987 Oridecon Anvil Etc None 120,000z 60,000z 70 0 0 0 0 No
1107 Blade[3] Weapon - One-Handed Sword Weapon 2,900z 1,450z 70 53 0 1 3 Yes
1108 Blade[4] Weapon - One-Handed Sword Weapon 2,900z 1,450z 70 53 0 1 4 Yes
1109 Blade Weapon - One-Handed Sword Weapon 2,900z 1,450z 70 53 0 1 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 501-550.