List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable [A-Z]
1755 Arrow of Wind Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
1756 Stone Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
1757 Immaterial Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
1758 Stun Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1759 Frozen Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1760 Flash Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1761 Cursed Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1762 Rusty Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
1763 Poison Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1764 Sharp Arrow Ammo - Arrow Arrow 20z 10z 0 10 0 0 0 No
1765 Oridecon Arrow Ammo - Arrow Arrow 30z 15z 0 50 0 0 0 No
1766 Arrow of Counter Evil Ammo - Arrow Arrow 40z 20z 0 50 0 0 0 No
1767 Arrow of Shadow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
1768 Sleep Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1769 Mute Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
1770 Iron Arrow Ammo - Arrow Arrow 2z 1z 0 30 0 0 0 No
1771 Venom Knife Ammo - Throwing Dagger Arrow 50z 25z 1 30 0 0 0 No
1772 Holy Arrow Ammo - Arrow Arrow 3z 1z 0 50 0 0 0 No
1817 Kaiser Knuckle Weapon - Knuckle Weapon 1z 0z 0 159 0 1 0 No
1828 Monk Knuckle Weapon - Knuckle Weapon 20z 10z 0 150 0 1 0 No
1829 Fist Weapon - Knuckle Weapon 0z 0z 0 150 0 1 0 No
1846 Combo_Battle_Glove_IL Etc None 0z 0z 0 0 0 0 0 No
1847 Iron_Nail_K Etc None 0z 0z 0 0 0 0 0 No
1848 Rebeginer_SR_Nuckle Etc None 0z 0z 0 0 0 0 0 No
1862 Burning_Knuckle_OS Etc None 0z 0z 0 0 0 0 0 No
1864 Evt_Iron_Nail_K Etc None 0z 0z 0 0 0 0 0 No
1867 Ein_1HKNUCK Etc None 0z 0z 0 0 0 0 0 No
1921 Gun Moon Gom Weapon - Musical Instrument Weapon 20z 10z 0 120 0 1 0 No
1928 Spirited Guitar Weapon - Musical Instrument Weapon 0z 0z 0 40 0 1 0 No
1929 Guitar Weapon - Musical Instrument Weapon 0z 0z 0 177 0 1 0 No
1975 Queen Is Whip Weapon - Whip Weapon 20z 10z 0 120 0 2 0 No
1982 Phenomena Whip Weapon - Whip Weapon 20z 10z 0 160 0 2 0 No
1983 Rante Whip Weapon - Whip Weapon 0z 0z 0 170 0 2 0 No
2039 Wizardy_Staff_IL Etc None 0z 0z 0 0 0 0 0 No
2046 Rebeginer_WL_Staff Etc None 0z 0z 0 0 0 0 0 No
2048 Iron_Staff Etc None 0z 0z 0 0 0 0 0 No
2051 Survival_Staff_IL Etc None 0z 0z 0 0 0 0 0 No
2054 Evt_Iron_Staff Etc None 0z 0z 0 0 0 0 0 No
2058 Ein_BHSTAFF Etc None 0z 0z 0 0 0 0 0 No
2110 Holy Guard Armor Shield 85,000z 42,500z 140 0 5 0 0 No
2112 Novice Guard Armor Shield 1z 0z 0 0 3 0 0 No
2127 Secular Mission Armor Shield 20z 10z 0 0 10 0 0 No
2132 Shell of Resistance Armor Shield 20z 10z 0 0 9 0 0 No
2136 Cracked Buckler Armor Shield 0z 0z 0 0 5 0 0 No
2137 Neo Valkyrja's Shield Armor Shield 0z 0z 0 0 5 0 0 No
2139 Flame Thrower Armor Shield 20,000z 10,000z 200 0 60 0 0 No
2201 Sunglasses Armor Middle Headgear 5,000z 2,500z 10 0 0 0 0 No
2202 Sunglasses[1] Armor Middle Headgear 5,000z 2,500z 10 0 0 0 1 No
2203 Glasses Armor Middle Headgear 4,000z 2,000z 10 0 0 0 0 No
2204 Glasses[1] Armor Middle Headgear 4,000z 2,000z 10 0 0 0 1 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 501-550.