List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14559 | Clam Soup | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14560 | Frog Egg and Squid Ink Soup | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14561 | Smooth Noodle | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14562 | Tentacle and Cheese Gratin | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14563 | Honey Grape Juice | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14564 | Chocolate Mousse Cake | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14565 | Fruit Mix | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14566 | Fried Monkey Tails | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14567 | Mixed Juice | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14568 | Fried Sweet Potato | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14569 | Knife Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14570 | Flail Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14571 | Hammer Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14572 | Holy Marble | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14573 | Red Burning Stone | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14574 | Vagabond's Skull | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14575 | Lutie Lady's Pancake | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14576 | Mastela Fruit Wine | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14577 | Spicy Fried Bao | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14578 | Steamed Bat Wing in Pumpkin | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14579 | Green Salad | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14580 | Fried Scorpion Tails | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14581 | Dungeon Teleport Scroll II | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14582 | Yellow Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14583 | Green Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14584 | Red Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14585 | Blue Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14586 | Jumping Candy | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14587 | Equipment Repair Spell Book | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14588 | Party Blessing 10 Scroll | Delay Consume | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
14589 | Party Increase Agi 10 Scroll | Delay Consume | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
14590 | Party Assumptio 5 Scroll | Delay Consume | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
14591 | WoE Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14592 | JOB Battle Manual | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14593 | Mystical Amplification Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14594 | Quagmire Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14595 | Unsealed Magic Spell | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14596 | Pierre's Treasure Box | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
14597 | Phreeoni Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14598 | Ghostring Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14599 | Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14600 | Mental Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14601 | Tyr's Blessing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14602 | Tao Gunka Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14603 | Mistress Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14604 | Orc Hero Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14605 | Orc Lord Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14606 | JOB Battle Manual | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14607 | Luxurious Western Food | Usable | None | 10,000z | 5,000z | 60 | 0 | 0 | 0 | 0 | No |
14608 | Manchu-Han Imperial Feast | Usable | None | 20,000z | 10,000z | 120 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5401-5450.