List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
13285 | Warg Cocktail To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13286 | M Brisket To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13287 | Siroma Icetea To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13288 | Drosera Stew To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13289 | Petite Noodle To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13290 | Black Thing To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 100z | 50z | 3 | 50 | 0 | 0 | 0 | No |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 99 | 0 | 1 | 0 | No |
13337 | Huuma_Fluttering_Snow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13338 | Huuma_Bird_Wing_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13341 | Rebeginer_KO_Humma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13345 | Humma_Clear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13346 | Ein_BHHuuma | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
13402 | Cutlass | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 1 | 0 | No |
13403 | Solar Sword | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 120 | 0 | 1 | 0 | No |
13406 | Edger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13407 | Refined Nagan | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
13408 | Refined Firebrand | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13409 | Refined Immaterial Sword | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 160 | 0 | 1 | 0 | No |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
13419 | Holy saber | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 160 | 0 | 1 | 0 | No |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 185 | 0 | 1 | 0 | No |
13469 | Immaterial_Sword_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13483 | Rebeginer_GN_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13485 | Sword_Of_Bluefire | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13493 | Cannon_Rapier_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13495 | Evt_Bluefire_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13500 | Life Insurrance Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13501 | Experience Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13502 | Refined Drooping Cat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13503 | Baphomet Horns Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13504 | Refined Deviruchi Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13505 | Executioner Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13506 | Refined Bloody Axe Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13507 | Tomahawk Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13508 | Rudra Bow Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13509 | Cutlass Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13510 | Solar Sword Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13511 | Refined Swordbreaker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13512 | Refined Mailbreaker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13513 | Moonlight Dagger Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13514 | Wrench Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13515 | Grape Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13516 | Royal Jelly Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13517 | Yggdrasil Berry Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13518 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13519 | Armor Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13520 | Helmet Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5351-5400.