List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 1 | 0 | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 159 | 0 | 3 | 0 | No |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1z | 0z | 0 | 149 | 0 | 3 | 0 | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0z | 0z | 0 | 74 | 0 | 3 | 0 | No |
1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1482 | Assaulter Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 160 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1537 | Refined Quadrille | Weapon - Mace | Weapon | 1z | 0z | 0 | 193 | 0 | 1 | 0 | No |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1563 | Sage's Diary[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1567 | Refined Hardcover Book | Weapon - Book | Weapon | 1z | 0z | 0 | 168 | 0 | 1 | 0 | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0z | 0z | 0 | 145 | 0 | 1 | 0 | No |
1581 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1582 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1599 | Angra Mainyu | Weapon - Mace | Weapon | 1z | 0z | 1 | 200 | 0 | 2 | 0 | Yes |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1z | 0z | 0 | 165 | 0 | 1 | 0 | No |
1628 | Refined Survivor's Rod | Weapon - Staff | Weapon | 1z | 0z | 0 | 71 | 0 | 1 | 0 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
1728 | Ballista | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 194 | 0 | 5 | 0 | No |
1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
1750 | Arrow | Ammo - Arrow | Arrow | 1z | 0z | 0 | 25 | 0 | 0 | 0 | No |
1817 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 1z | 0z | 0 | 159 | 0 | 1 | 0 | No |
1829 | Fist | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 150 | 0 | 1 | 0 | No |
1846 | Combo_Battle_Glove_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1847 | Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1848 | Rebeginer_SR_Nuckle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1862 | Burning_Knuckle_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1864 | Evt_Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1867 | Ein_1HKNUCK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1928 | Spirited Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 40 | 0 | 1 | 0 | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 177 | 0 | 1 | 0 | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 170 | 0 | 2 | 0 | No |
2039 | Wizardy_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2046 | Rebeginer_WL_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2048 | Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2051 | Survival_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2054 | Evt_Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2058 | Ein_BHSTAFF | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2112 | Novice Guard | Armor | Shield | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
2136 | Cracked Buckler | Armor | Shield | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5351-5400.